Happy Diwali
from all of us at RetailBonds
Issuer directory
Indian Bond Issuers
Browse 6,420 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close 8 Nov 2026
updated 8 Nov, 2:45 AM IST
Methodology v2.3
Issuers
6,420
Listed bonds
36,081
Total outstanding
₹66.7 L Cr
Data updated
8 Nov 2026
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 1 | ₹112 | — | 0.2 Yrs | Jan 2027 | Jan 2027 | 2026-07-16 | ||
| Not rated | 2 | ₹450 | — | 2.8 Yrs | Jan 2028 | Mar 2031 | 2026-07-16 | ||
| Not rated | 1 | ₹10 | — | 3.3 Yrs | Mar 2030 | Mar 2030 | 2026-07-16 | ||
| Not rated | 2 | ₹20 | — | 2.0 Yrs | Sep 2028 | Nov 2028 | 2026-07-16 | ||
| Not rated | 3 | ₹2* | — | 4.4 Yrs | Nov 2030 | Aug 2031 | 2026-10-17 | ||
| Not rated | 3 | ₹22 | — | 0.3 Yrs | Jan 2027 | Apr 2027 | 2026-11-05 | ||
| Not rated | 1 | ₹8 | — | 11.4 Yrs | Mar 2038 | Mar 2038 | 2026-11-05 | ||
| Not rated | 1 | ₹50 | — | 13.5 Yrs | May 2040 | May 2040 | 2026-11-05 | ||
| Not rated | 2 | ₹110 | — | 1.1 Yrs | Oct 2027 | Jan 2028 | 2026-11-05 | ||
| Not rated | 1 | ₹0 | — | 7.6 Yrs | Jun 2034 | Jun 2034 | 2026-07-16 | ||
| Not rated | 2 | ₹100 | — | 2.1 Yrs | Dec 2028 | Jan 2029 | 2026-07-16 | ||
| Not rated | 1 | ₹30 | — | 1.2 Yrs | Jan 2028 | Jan 2028 | 2026-07-16 | ||
| Not rated | 1 | ₹44 | — | 19.3 Yrs | Mar 2046 | Mar 2046 | 2026-11-05 | ||
| Not rated | 5 | ₹358 | — | 11.1 Yrs | Jul 2032 | Feb 2046 | 2026-07-16 | ||
| Not rated | 1 | ₹0 | — | 7.3 Yrs | Mar 2034 | Mar 2034 | 2026-07-16 | ||
| Not rated | 3 | ₹11 | — | 7.7 Yrs | May 2034 | Nov 2034 | 2026-07-16 | ||
| Not rated | 1 | ₹2 | — | 4.7 Yrs | Jul 2031 | Jul 2031 | 2026-07-16 | ||
| Not rated | 1 | ₹35 | — | 19.6 Yrs | Jun 2046 | Jun 2046 | 2026-07-16 | ||
| Not rated | 1 | ₹62 | — | 20.7 Yrs | Jul 2047 | Jul 2047 | 2026-07-16 | ||
| Not rated | 1 | — | — | 22.3 Yrs | Mar 2049 | Mar 2049 | 2026-11-07 | ||
| Not rated | 1 | ₹6 | — | 24.3 Yrs | Feb 2051 | Feb 2051 | 2026-07-16 | ||
| Not rated | 1 | ₹134 | — | 19.4 Yrs | Mar 2046 | Mar 2046 | 2026-07-16 | ||
| Not rated | 1 | ₹5 | — | 24.4 Yrs | Mar 2051 | Mar 2051 | 2026-07-16 | ||
| Not rated | 2 | ₹3 | — | 23.8 Yrs | Aug 2050 | Sep 2050 | 2026-07-16 | ||
| Not rated | 1 | ₹8 | — | 22.8 Yrs | Sep 2049 | Sep 2049 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.