Issuer directory
Indian Bond Issuers
Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-23
2:45 AM IST
Methodology v2.3
ISSUERS
5,752
LISTED BONDS
30,186
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-23
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| T Topline Integrated Services Private Limited Corporate | Not rated | 2 | ₹30 | 16.70% | 2.0 Yrs | 2028-03 | 2029-03 | 2026-07-16 | |
| T Top-ten Software Pvt. Ltd Corporate | Not rated | 18 | ₹30 | — | 3.7 Yrs | 2026-10 | 2035-01 | 2026-07-16 | |
| T Today Prachar Infra Private Limited Corporate | Not rated | 1 | ₹250 | — | 4.5 Yrs | 2031-03 | 2031-03 | 2026-07-16 | |
| T Today Group Private Limited Corporate | Not rated | 1 | ₹125 | — | 4.3 Yrs | 2031-01 | 2031-01 | 2026-07-16 | |
| T Tobox Ventures Private Limited Corporate | Not rated | 2 | ₹15 | — | 1.0 Yrs | 2027-01 | 2028-07 | 2026-07-16 | |
| T Tn Urja Private Limited Corporate | Not rated | 1 | ₹42 | — | 9.4 Yrs | 2036-02 | 2036-02 | 2026-07-16 | |
| T Tn Thangamaaligai Private Limited Corporate | Not rated | 1 | ₹23 | — | 8.0 Yrs | 2034-09 | 2034-09 | 2026-07-16 | |
| T Tmf Holdings Limited NBFC Reg52 | AA- (CRISIL) | 7 | ₹1,100 | 8.00% | — | — | — | 2026-07-16 | |
| T Tmf Business Services Limited Corporate | A (CRISIL) | 1 | — | — | — | — | — | 2026-07-02 | |
| T Tlg India Private Limited Corporate | BBB (CARE) | 1 | ₹1,800 | — | 5.5 Yrs | 2032-03 | 2032-03 | 2026-07-16 | |
| T Tiruppur City Municipal Corporation Corporate | AA- (ACUITE) | 1 | ₹100 | — | 9.3 Yrs | 2036-01 | 2036-01 | 2026-07-16 | |
| T Tirupati Renewable Energy Company Private Limited Corporate | Not rated | 33 | ₹253 | — | 5.1 Yrs | 2027-03 | 2036-03 | 2026-07-16 | |
| T Tirupati Medicare Limited Corporate | Not rated | 1 | ₹150 | — | 8.5 Yrs | 2035-03 | 2035-03 | 2026-09-07 | |
| T Tirunveli Solar Project Private Limited Corporate | Not rated | 2 | ₹107 | — | 17.7 Yrs | 2044-04 | 2044-07 | 2026-07-16 | |
| T Tiruchirappalli City Municipal Corporation Corporate | AA (INDIA_RATINGS) | 1 | ₹100 | 8.48% | 9.4 Yrs | 2036-02 | 2036-02 | 2026-07-16 | |
| T Times United Private Limited Corporate | Not rated | 1 | ₹400 | — | 3.4 Yrs | 2030-02 | 2030-02 | 2026-07-16 | |
| T Til Limited Corporate | Not rated | 1 | ₹40 | — | 0.1 Yrs | 2026-11 | 2026-11 | 2026-07-16 | |
| T Tigerlily Properties Private Limited Corporate | Not rated | 3 | ₹100 | — | 0.6 Yrs | 2027-04 | 2027-04 | 2026-07-16 | |
| T Tickpro Technologies Private Limited Corporate | Not rated | 1 | ₹1 | — | 0.2 Yrs | 2026-12 | 2026-12 | 2026-07-16 | |
| T Ticker Data Limited Corporate | Not rated | 3 | ₹12 | — | 8.5 Yrs | 2035-03 | 2035-03 | 2026-07-16 | |
| T Thuraipakkam Developers Private Limited Corporate | Not rated | 1 | ₹3 | — | 3.5 Yrs | 2030-03 | 2030-03 | 2026-07-16 | |
| T Thukkapur Solar Private Limited Corporate | Not rated | 1 | ₹14 | — | 8.2 Yrs | 2034-12 | 2034-12 | 2026-07-16 | |
| T Thriveni Sainik Pbnw Private Limited Corporate | Not rated | 4 | ₹38 | — | 11.6 Yrs | 2036-06 | 2039-05 | 2026-07-16 | |
| T Thriveni Sainik Mining Private Limited Corporate | Not rated | 1 | ₹30 | — | 3.8 Yrs | 2030-07 | 2030-07 | 2026-07-16 | |
| T Thriveni Earthmovers and Infra Private Limited Corporate | Not rated | 1 | ₹65 | — | 1.9 Yrs | 2028-08 | 2028-08 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.