Happy Diwali
from all of us at RetailBonds
Issuer directory
Indian Bond Issuers
Browse 6,420 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close 7 Nov 2026
updated 8 Nov, 2:45 AM IST
Methodology v2.3
Issuers
6,420
Listed bonds
36,081
Total outstanding
₹66.7 L Cr
Data updated
7 Nov 2026
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | Open issuer |
|---|---|---|---|---|---|---|---|---|---|
| Not rated | 1 | ₹2 | — | 0.9 Yrs | Sep 2027 | Sep 2027 | 2026-07-16 | ||
| Not rated | 1 | ₹96 | — | 1.7 Yrs | Aug 2028 | Aug 2028 | 2026-07-16 | ||
| Not rated | 1 | ₹43 | — | 8.8 Yrs | Sep 2035 | Sep 2035 | 2026-07-16 | ||
| Not rated | 2 | ₹18 | — | 3.9 Yrs | Sep 2030 | Oct 2030 | 2026-07-16 | ||
| Not rated | 1 | ₹20 | — | 0.9 Yrs | Oct 2027 | Oct 2027 | 2026-10-03 | ||
| Not rated | 2 | ₹14 | — | 10.2 Yrs | Sep 2036 | Jun 2037 | 2026-11-05 | ||
| Not rated | 10 | ₹94 | — | 7.1 Yrs | Dec 2031 | Jan 2038 | 2026-11-05 | ||
| Not rated | 3 | ₹38 | — | 10.5 Yrs | Sep 2036 | Dec 2037 | 2026-11-05 | ||
| Not rated | 4 | ₹73 | — | 9.2 Yrs | Dec 2031 | Nov 2037 | 2026-11-05 | ||
| Not rated | 4 | ₹42 | — | 11.9 Yrs | Sep 2036 | Dec 2040 | 2026-11-05 | ||
| Not rated | 2 | — | — | 6.5 Yrs | Oct 2032 | Oct 2033 | 2026-10-17 | ||
| Not rated | 1 | ₹14 | — | 16.2 Yrs | Jan 2043 | Jan 2043 | 2026-07-16 | ||
| Not rated | 1 | ₹35 | — | 8.6 Yrs | Jun 2035 | Jun 2035 | 2026-07-16 | ||
| Not rated | 1 | ₹2 | — | 24.6 Yrs | May 2051 | May 2051 | 2026-09-24 | ||
| Not rated | 5 | ₹356 | — | 17.4 Yrs | Jul 2043 | Feb 2045 | 2026-11-05 | ||
| Not rated | 3 | ₹373 | — | 15.8 Yrs | Apr 2042 | Dec 2042 | 2026-11-05 | ||
| Not rated | 1 | ₹417 | — | 14.1 Yrs | Dec 2040 | Dec 2040 | 2026-07-16 | ||
| Not rated | 1 | ₹113 | — | 15.1 Yrs | Dec 2041 | Dec 2041 | 2026-11-05 | ||
| Not rated | 1 | ₹260 | — | 14.1 Yrs | Dec 2040 | Dec 2040 | 2026-11-05 | ||
| Not rated | 1 | ₹500 | — | 15.1 Yrs | Dec 2041 | Dec 2041 | 2026-11-05 | ||
| Not rated | 2 | ₹101 | — | 14.1 Yrs | Dec 2040 | Dec 2040 | 2026-11-05 | ||
| Not rated | 1 | ₹500 | — | 15.1 Yrs | Dec 2041 | Dec 2041 | 2026-11-05 | ||
| Not rated | 1 | ₹47 | — | 8.7 Yrs | Aug 2035 | Aug 2035 | 2026-07-16 | ||
| Not rated | 1 | ₹40 | — | 3.1 Yrs | Dec 2029 | Dec 2029 | 2026-10-06 | ||
| Not rated | 1 | ₹16 | — | 19.4 Yrs | Mar 2046 | Mar 2046 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.