Issuer directory
Indian Bond Issuers
Browse 6,172 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 25 Sep 2026
2:45 AM IST
Methodology v2.3
ISSUERS
6,172
LISTED BONDS
32,545
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-25
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| G Gopalpur Ports Limited Corporate | Not rated | 4 | ₹1,366 | — | 10.3 Yrs | 2034-10 | 2038-09 | 2026-07-16 | |
| G Goqii Technologies Private Limited Corporate | Not rated | 1 | ₹2 | — | 8.3 Yrs | 2034-12 | 2034-12 | 2026-07-16 | |
| G Goquest Solution Private Limited Corporate | Not rated | 7 | ₹10 | — | 1.4 Yrs | 2027-12 | 2028-03 | 2026-07-16 | |
| G Gorakhpur Infrastructure Company Private Limited Corporate | Not rated | 5 | ₹43* | — | 13.8 Yrs | 2029-02 | 2046-08 | 2026-09-24 | |
| G Gorbea Solar Private Limited Corporate | Not rated | 1 | ₹100 | — | 22.9 Yrs | 2049-09 | 2049-09 | 2026-07-16 | |
| G Gosree Finance Limited NBFC | Not rated | 15 | ₹22 | — | 1.3 Yrs | 2026-12 | 2030-04 | 2026-07-16 | |
| G Gossip Properties Private Limited Corporate | Not rated | 3 | ₹105 | — | 1.1 Yrs | 2027-10 | 2027-10 | 2026-07-16 | |
| G Government of India Central Govt | Not rated | 262 | ₹124,273* | 6.54% | 6.3 Yrs | 2026-09 | 2076-01 | 2026-09-25 | |
| G Gozing Technology Private Limited Corporate | Not rated | 1 | ₹3 | — | 3.2 Yrs | 2029-11 | 2029-11 | 2026-07-16 | |
| G Gpl Finance Ltd Corporate | Not rated | 1 | ₹65 | — | 1.3 Yrs | 2028-01 | 2028-01 | 2026-07-16 | |
| G Gps Renewables Private Limited Corporate | Not rated | 4 | ₹50 | — | 1.4 Yrs | 2027-03 | 2029-01 | 2026-07-16 | |
| G Gpsr Arya Private Limited Corporate | Not rated | 7 | ₹150* | — | 3.0 Yrs | 2027-10 | 2031-07 | 2026-09-24 | |
| G Gr Akkalkot Solapur Highway Pvt Ltd Corporate | AAA (CARE) | 1 | — | — | 8.1 Yrs | 2034-10 | 2034-10 | 2026-09-25 | |
| G Gr Gundugolanu Devarapalli Highway Pvt Ltd Corporate | AAA (CARE) | 1 | — | — | 8.4 Yrs | 2035-02 | 2035-02 | 2026-09-25 | |
| G GR Phagwara Expressway Limited Corporate | AAA (CARE) | 1 | — | — | 7.0 Yrs | 2033-09 | 2033-09 | 2026-09-25 | |
| G Grab A Grub Services Limited Corporate | Not rated | 1 | ₹25 | — | 5.5 Yrs | 2032-04 | 2032-04 | 2026-07-16 | |
| G Graceworks Realty & Leisure Private Limited Corporate | Not rated | 5 | ₹552 | — | 5.2 Yrs | 2030-01 | 2033-03 | 2026-07-16 | |
| G Grahati Solar Energy Private Limited Corporate | Not rated | 1 | ₹26 | — | 19.0 Yrs | 2045-09 | 2045-09 | 2026-08-28 | |
| G Grainalco Spirits Private Limited Corporate | Not rated | 4 | ₹8 | — | 6.0 Yrs | 2032-01 | 2033-03 | 2026-07-16 | |
| G Grainfuel Distilleries Private Limited Corporate | Not rated | 3 | ₹65 | — | 8.4 Yrs | 2034-02 | 2036-02 | 2026-07-16 | |
| G Gramercy Info Park Private Limited Corporate | Not rated | 2 | ₹770 | — | 13.9 Yrs | 2035-03 | 2045-12 | 2026-07-16 | |
| G Gramercy Trade Industries Private Limited Corporate | Not rated | 1 | ₹10 | — | 9.1 Yrs | 2035-10 | 2035-10 | 2026-07-16 | |
| G Grand Buildtech Limited Corporate | Not rated | 1 | ₹160 | — | 3.5 Yrs | 2030-03 | 2030-03 | 2026-07-16 | |
| G Grand Canyon Sez Private Limited Corporate | Not rated | 3 | ₹2,694 | — | 2.9 Yrs | 2027-05 | 2030-12 | 2026-07-16 | |
| G Grand Continent Hotels Limited Corporate | Not rated | 2 | ₹8 | — | 1.0 Yrs | 2027-09 | 2027-11 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.