Issuer directory
Indian Bond Issuers
Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-23
2:45 AM IST
Methodology v2.3
ISSUERS
5,752
LISTED BONDS
30,186
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-23
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| B Bilaspur Pathrapali Road Private Limited Corporate | AAA (INDIA_RATINGS) | 2 | ₹371 | — | 6.3 Yrs | 2030-03 | 2035-09 | 2026-08-07 | |
| B Billion Electric Mobility Private Limited Corporate | Not rated | 1 | ₹2 | — | 0.2 Yrs | 2026-11 | 2026-11 | 2026-07-16 | |
| B Bilt Graphic Paper Products Ltd Corporate | Not rated | 2 | ₹3,097 | — | 4.0 Yrs | 2030-06 | 2030-12 | 2026-07-16 | |
| B Biltube Industries Limited Corporate | Not rated | 2 | ₹60 | — | 2.9 Yrs | 2029-07 | 2029-09 | 2026-07-16 | |
| B Bimapay Finsure Private Limited Corporate | Not rated | 2 | ₹5 | — | 2.8 Yrs | 2029-06 | 2029-07 | 2026-07-16 | |
| B Bindookhadak Solar Projects Private Limited Corporate | Not rated | 2 | ₹6 | — | 15.6 Yrs | 2042-03 | 2042-06 | 2026-07-16 | |
| B Biocon Biologics Limited Corporate | Not rated | 7 | ₹1,218 | — | 4.7 Yrs | 2027-05 | 2033-05 | 2026-07-16 | |
| B Bioprime Agrisolutions Private Limited Corporate | Not rated | 1 | ₹5 | — | 1.1 Yrs | 2027-10 | 2027-10 | 2026-07-16 | |
| B Biorad Medisys Private Limited Corporate | Not rated | 2 | ₹350 | — | 1.6 Yrs | 2028-04 | 2028-04 | 2026-09-22 | |
| B Biozed Engineering Private Limited Corporate | Not rated | 1 | ₹7 | — | 1.1 Yrs | 2027-11 | 2027-11 | 2026-07-16 | |
| B Birch Real Estate Private Limited Corporate | Not rated | 4 | ₹1,512 | — | 4.9 Yrs | 2030-03 | 2033-02 | 2026-07-16 | |
| B Birla Tyres Limited Corporate | Not rated | 1 | ₹5 | — | 2.1 Yrs | 2028-10 | 2028-10 | 2026-07-16 | |
| B Birudo3 Private Limited Corporate | Not rated | 1 | ₹1 | — | 9.5 Yrs | 2036-03 | 2036-03 | 2026-07-16 | |
| B Bismi Connect Limited Corporate | Not rated | 1 | ₹93 | — | 8.8 Yrs | 2035-07 | 2035-07 | 2026-07-16 | |
| B Bismi Hypermart Limited Corporate | Not rated | 1 | ₹100 | — | 8.2 Yrs | 2034-11 | 2034-11 | 2026-07-16 | |
| B Bithur Kanpur Highways Private Limited Corporate | Not rated | 1 | ₹1 | — | 10.5 Yrs | 2037-04 | 2037-04 | 2026-07-16 | |
| B Bitslash Technologies Private Limited Corporate | Not rated | 1 | ₹4 | — | 8.5 Yrs | 2035-03 | 2035-03 | 2026-07-16 | |
| B Biz Hero India Private Limited Corporate | Not rated | 1 | ₹5 | — | 0.2 Yrs | 2026-12 | 2026-12 | 2026-07-16 | |
| B Bizcraft Solutions Private Limited Corporate | Not rated | 1 | ₹1 | — | 3.0 Yrs | 2029-09 | 2029-09 | 2026-07-16 | |
| B Bizdateup Technologies Private Limited Corporate | Not rated | 1 | ₹0 | — | 1.3 Yrs | 2027-12 | 2027-12 | 2026-07-16 | |
| B Bizloan Private Limited NBFC | BBB- (CARE) | 1 | ₹10 | — | 1.2 Yrs | 2027-11 | 2027-11 | 2026-07-16 | |
| B Black Canyon Sez Private Limited Corporate | Not rated | 3 | ₹504 | — | 2.2 Yrs | 2027-12 | 2029-06 | 2026-07-16 | |
| B Blacksoil Capital Private Limited NBFC | Not rated | 16 | ₹589 | — | 1.7 Yrs | 2026-11 | 2032-06 | 2026-07-16 | |
| B Blanca Builders & Developers Private Limited Corporate | Not rated | 1 | ₹14 | — | 3.8 Yrs | 2030-06 | 2030-06 | 2026-07-16 | |
| B Blessing Properties Private Limited Corporate | Not rated | 1 | ₹750 | — | 1.2 Yrs | 2027-12 | 2027-12 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.