Issuer directory
Indian Bond Issuers
Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-23
2:45 AM IST
Methodology v2.3
ISSUERS
5,752
LISTED BONDS
30,186
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-23
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| A Avaada Sunrise Energy Private Limited Corporate | Not rated | 4 | ₹469 | — | 4.7 Yrs | 2029-10 | 2036-05 | 2026-07-16 | |
| A Avaada Sustainable Rjproject Private Limited Corporate | Not rated | 1 | ₹241 | — | 17.5 Yrs | 2044-03 | 2044-03 | 2026-07-16 | |
| A Avaada Sustainable Urja Private Limited Corporate | Not rated | 1 | ₹27 | — | 28.1 Yrs | 2054-11 | 2054-11 | 2026-07-16 | |
| A Avaada Ventures Private Limited Corporate | Not rated | 2 | ₹6,580 | — | 4.5 Yrs | 2031-03 | 2031-03 | 2026-07-16 | |
| A Avance Technohub Private Limited Corporate | Not rated | 2 | ₹396 | — | 26.2 Yrs | 2051-02 | 2054-10 | 2026-07-16 | |
| A Avanisa Ventures Private Limited Corporate | Not rated | 1 | ₹45 | — | 1.6 Yrs | 2028-05 | 2028-05 | 2026-07-16 | |
| A Avanse Financial Services Limited NBFC | AA (CRISIL) | 12 | ₹2,250 | 9.22% | 1.2 Yrs | 2027-04 | 2028-10 | 2026-08-07 | |
| A Avant Heritage Iv Realty Private Limited Corporate | Not rated | 2 | ₹110 | — | 2.2 Yrs | 2028-07 | 2029-04 | 2026-07-16 | |
| A Avanti Finance Pvt Ltd NBFC | BBB (CRISIL) | 6 | ₹138* | 13.60% | 1.0 Yrs | 2026-09 | 2031-04 | 2026-08-24 | |
| A Avendus Capital Private Limited Corporate | Not rated | 2 | ₹0 | — | 10.5 Yrs | 2037-03 | 2037-03 | 2026-09-22 | |
| A Avendus Finance Private Limited NBFC | A+ (CRISIL) | 5 | ₹203 | — | 1.4 Yrs | 2026-11 | 2028-08 | 2026-08-28 | |
| A Avengers Solar Private Limited Corporate | Not rated | 1 | ₹5 | — | 15.8 Yrs | 2042-06 | 2042-06 | 2026-07-16 | |
| A Avensprint Technologies Private Limited Corporate | Not rated | 1 | ₹2 | — | 0.5 Yrs | 2027-03 | 2027-03 | 2026-07-16 | |
| A Aventura Properties Limited Corporate | Not rated | 1 | ₹29 | — | 7.3 Yrs | 2033-12 | 2033-12 | 2026-07-16 | |
| A Avenueprops Private Limited Corporate | Not rated | 2 | ₹37 | — | 8.2 Yrs | 2034-12 | 2034-12 | 2026-07-16 | |
| A Avighna Solarfarms Limited Corporate | Not rated | 3 | ₹30 | — | 17.1 Yrs | 2041-01 | 2048-12 | 2026-07-16 | |
| A Avigna Housing Pvt Ltd Corporate | BB (ACUITE) | 1 | ₹325 | — | 2.6 Yrs | 2029-05 | 2029-05 | 2026-08-07 | |
| A Avini Advisors Private Limited Corporate | Not rated | 1 | ₹110 | — | 0.4 Yrs | 2027-03 | 2027-03 | 2026-07-16 | |
| A AVIOM India Housing Finance Private Limited NBFC | AA (CRISIL) | 15 | ₹1,178 | 8.95% | 1.3 Yrs | 2026-09 | 2031-04 | 2026-08-07 | |
| A Avira Land Holdings Private Limited Corporate | Not rated | 1 | ₹130 | — | 7.3 Yrs | 2033-12 | 2033-12 | 2026-07-16 | |
| A Avn Oils Private Limited Corporate | Not rated | 1 | ₹4 | — | 18.8 Yrs | 2045-07 | 2045-07 | 2026-07-16 | |
| A Avon Infracon Private Limited Corporate | Not rated | 2 | ₹53 | — | 0.9 Yrs | 2027-06 | 2027-12 | 2026-07-16 | |
| A Avro Industries Private Limited Corporate | Not rated | 1 | ₹13 | — | 7.7 Yrs | 2034-05 | 2034-05 | 2026-07-16 | |
| A Awaaz Labs Private Limited Corporate | Not rated | 2 | ₹2 | — | 8.2 Yrs | 2034-11 | 2034-12 | 2026-07-16 | |
| A Awfis Space Solutions Limited Corporate | Not rated | 3 | ₹151 | — | 3.7 Yrs | 2029-08 | 2031-03 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.