Issuer directory
Indian Bond Issuers
Browse 6,173 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 25 Sep 2026
6:33 PM IST
Methodology v2.3
ISSUERS
6,173
LISTED BONDS
32,584
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-25
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| V Vento Energy Infra Limited Corporate | Not rated | 4 | ₹42 | — | 12.0 Yrs | 2036-09 | 2040-12 | 2026-07-16 | |
| V Vento Power & Energy Limited Corporate | Not rated | 4 | ₹73 | — | 9.3 Yrs | 2031-12 | 2037-11 | 2026-07-16 | |
| V Vento Power Infra Private Limited Corporate | Not rated | 3 | ₹38 | — | 10.6 Yrs | 2036-09 | 2037-12 | 2026-07-16 | |
| V Vento Power Private Limited Corporate | Not rated | 10 | ₹94 | — | 7.2 Yrs | 2031-12 | 2038-01 | 2026-07-16 | |
| V Vento Power Projects Private Limited Corporate | Not rated | 2 | ₹14 | — | 10.4 Yrs | 2036-09 | 2037-06 | 2026-07-16 | |
| V Venus Venture Capital Limited Corporate | Not rated | 2 | ₹18 | — | 4.0 Yrs | 2030-09 | 2030-10 | 2026-07-16 | |
| V Venwind Refex Power Limited Corporate | Not rated | 1 | ₹43 | — | 8.9 Yrs | 2035-09 | 2035-09 | 2026-07-16 | |
| V Veolia India Private Limited Corporate | Not rated | 1 | ₹96 | — | 1.9 Yrs | 2028-08 | 2028-08 | 2026-07-16 | |
| V Veptor Projects Private Limited Corporate | Not rated | 1 | ₹2 | — | 1.0 Yrs | 2027-09 | 2027-09 | 2026-07-16 | |
| V Vera Developers Private Limited Corporate | Not rated | 1 | ₹398 | — | 3.9 Yrs | 2030-09 | 2030-09 | 2026-07-16 | |
| V Verdant Renewables Private Limited Corporate | Not rated | 2 | ₹160 | — | 21.5 Yrs | 2048-03 | 2048-03 | 2026-07-16 | |
| V Veritas Finance Ltd NBFC Reg52 | A (CARE) | 15 | ₹1,080* | 9.33% | 1.9 Yrs | 2026-11 | 2030-02 | 2026-09-24 | |
| V Vertex Living Spaces Private Limited Corporate | Not rated | 2 | ₹30 | — | 4.8 Yrs | 2031-06 | 2031-06 | 2026-07-16 | |
| V Vertical Warehousing Domain Private Limited Corporate | Not rated | 1 | ₹10 | — | 15.9 Yrs | 2042-08 | 2042-08 | 2026-07-16 | |
| V Vertis Infrastructure Trust Corporate | AAA (CRISIL) | 5 | ₹2,850* | — | 5.3 Yrs | 2027-01 | 2041-12 | 2026-09-24 | |
| V Vessel Warehousing Private Limited Corporate | Not rated | 1 | ₹8 | — | 3.1 Yrs | 2029-10 | 2029-10 | 2026-07-16 | |
| V Vessella Projects Private Limited Corporate | Not rated | 1 | ₹150 | — | 3.5 Yrs | 2030-03 | 2030-03 | 2026-07-16 | |
| V Vgn Builders Private Limited Corporate | Not rated | 1 | ₹170 | — | 3.8 Yrs | 2030-06 | 2030-06 | 2026-07-16 | |
| V Viable Venture Private Limited Corporate | Not rated | 1 | ₹110 | 12.00% | 2.0 Yrs | 2028-09 | 2028-09 | 2026-07-16 | |
| V Vianam Healthtech Private Limited Corporate | Not rated | 2 | ₹7 | — | 0.8 Yrs | 2027-07 | 2027-07 | 2026-07-16 | |
| V Vibrance Procon Private Limited Corporate | Not rated | 3 | ₹4 | — | 6.9 Yrs | 2030-12 | 2035-09 | 2026-07-16 | |
| V Vibrancy Real Estates Private Limited Corporate | Not rated | 2 | ₹112* | — | 9.6 Yrs | 2036-04 | 2036-04 | 2026-09-24 | |
| V Vidagara Tech Park Private Limited Corporate | Not rated | 5 | ₹215* | — | 9.6 Yrs | 2036-04 | 2036-04 | 2026-09-24 | |
| V Vidarbha Cargo Private Limited Corporate | Not rated | 1 | ₹30 | — | 15.7 Yrs | 2042-06 | 2042-06 | 2026-07-16 | |
| V Vidarbha Minerals and Energy Private Limited Corporate | Not rated | 4 | ₹270* | — | 3.2 Yrs | 2029-12 | 2029-12 | 2026-09-24 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.