Issuer directory

Indian Bond Issuers

Browse 5,755 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.

Data as of close · 22 Sep 2026 6:33 PM IST Methodology v2.3
ISSUERS 5,755
LISTED BONDS 30,198
TOTAL OUTSTANDING ₹64.2 L Cr
DATA UPDATED 2026-09-22
All issuers 5755
Export CSV
Rows
Issuer Rating Listed Bonds Outstanding (Cr) Avg YTM Avg Tenure Earliest Maturity Latest Maturity Last Activity
V Vvaan Lifesciences Private Limited Corporate Not rated 1 ₹11 3.3 Yrs 2030-01 2030-01 2026-07-16
V Vvkr Photovoltaics Energy Private Limited Corporate Not rated 1 ₹10 8.7 Yrs 2035-05 2035-05 2026-07-16
V Vvv Realtors and Developers Private Limited Corporate Not rated 2 ₹77 1.5 Yrs 2028-04 2028-04 2026-07-16
V Vymo Technologies (india) Private Limited Corporate Not rated 2 ₹34 0.3 Yrs 2026-12 2027-03 2026-07-16
V Vyom Geophysical Private Limited Corporate Not rated 1 ₹14 3.8 Yrs 2030-07 2030-07 2026-07-16
V Vyoman Infraprojects Private Limited Corporate Not rated 1 ₹5 3.5 Yrs 2030-03 2030-03 2026-07-16
V Vypak Properties Pvt Ltd Corporate BBB (CARE) 2 ₹336 18.7 Yrs 2045-06 2045-07 2026-08-07
V Vyshali Energy Private Limited Corporate Not rated 1 ₹620 11.5 Yrs 2038-03 2038-03 2026-07-16
W Wadhawan Global Capital Limited NBFC Not rated 1 ₹900 1.9 Yrs 2028-08 2028-08 2026-07-16
W Wadhwa Construction & Infrastructure Private Limited Corporate Not rated 1 ₹280 0.8 Yrs 2027-07 2027-07 2026-07-16
W Wadhwa Group Holdings Private Limited Corporate Not rated 5 ₹1,605 1.7 Yrs 2027-03 2032-12 2026-07-16
W Wagholi Estates Private Limited Corporate BBB (CARE) 1 ₹250 0.3 Yrs 2027-01 2027-01 2026-07-16
W Waisl Ltd Corporate AA (INDIA_RATINGS) 1 ₹700 3.0 Yrs 2029-09 2029-09 2026-08-07
W Wakad Realty Private Limited Corporate Not rated 2 ₹750 6.0 Yrs 2029-03 2036-03 2026-07-16
W Walltone Artefacts Private Limited Corporate Not rated 3 ₹10 7.1 Yrs 2031-08 2034-12 2026-07-16
W Walwa Foods India Private Limited Corporate Not rated 1 ₹5 7.9 Yrs 2034-09 2034-09 2026-07-16
W Wanbury Limited Corporate Not rated 1 ₹175 3.4 Yrs 2030-02 2030-02 2026-07-16
W Warora-kurnool Transmission Limited Corporate Not rated 1 ₹592 22.3 Yrs 2048-12 2048-12 2026-07-16
W Wasp Pumps Private Limited Corporate Not rated 1 ₹124 8.2 Yrs 2034-11 2034-11 2026-07-16
W Waterloo Motors Private Limited Corporate Not rated 1 ₹60 0.9 Yrs 2027-08 2027-08 2026-07-16
W Watermark Infratech Pvt. Ltd. Corporate Not rated 1 ₹379 1.1 Yrs 2027-10 2027-10 2026-07-16
W Watermarke Estates Private Limited Corporate BBB+ (ICRA) 1 ₹325 2.0 Yrs 2028-09 2028-09 2026-07-16
W Waterwala Labs Private Limited Corporate Not rated 1 ₹3 0.2 Yrs 2026-12 2026-12 2026-07-16
W Watsun Infrabuild Private Limited Corporate Not rated 6 ₹362 10.6 Yrs 2035-08 2039-06 2026-07-16
W Wattvolt Energy Private Limited Corporate Not rated 2 ₹2 18.5 Yrs 2044-11 2045-07 2026-07-16

* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.

Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.