Issuer directory
Indian Bond Issuers
Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-23
2:45 AM IST
Methodology v2.3
ISSUERS
5,752
LISTED BONDS
30,186
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-23
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| S Sterlite Grid 13 Limited Corporate | Not rated | 9 | ₹295 | — | 2.6 Yrs | 2027-03 | 2034-03 | 2026-07-16 | |
| S Sterlite Grid 14 Limited Corporate | Not rated | 3 | ₹61 | — | 1.2 Yrs | 2026-11 | 2028-11 | 2026-07-16 | |
| S Sterlite Grid 18 Limited Corporate | Not rated | 3 | ₹96 | — | 1.9 Yrs | 2028-04 | 2028-11 | 2026-07-16 | |
| S Sterlite Grid 27 Limited Corporate | Not rated | 1 | ₹120 | — | 8.1 Yrs | 2034-11 | 2034-11 | 2026-07-16 | |
| S Sterlite Grid 29 Limited Corporate | Not rated | 5 | ₹35 | — | 6.5 Yrs | 2032-03 | 2034-05 | 2026-07-16 | |
| S Sterlite Interlinks Limited Corporate | Not rated | 1 | ₹100 | — | 7.5 Yrs | 2034-03 | 2034-03 | 2026-07-16 | |
| S Sterlite Technologies Limited Corporate | AA (CRISIL) | 1 | ₹290 | — | 4.5 Yrs | 2031-03 | 2031-03 | 2026-09-01 | |
| S Stft Finance Private Limited NBFC | Not rated | 3 | ₹16 | — | 2.6 Yrs | 2028-03 | 2031-01 | 2026-07-16 | |
| S Stillsweb Technologies Private Limited Corporate | Not rated | 1 | ₹0 | — | 0.4 Yrs | 2027-02 | 2027-02 | 2026-07-16 | |
| S Stk Credit Private Limited NBFC | Not rated | 14 | ₹101 | — | 1.1 Yrs | 2027-03 | 2029-05 | 2026-07-16 | |
| S STL Networks Limited Corporate | A (INDIA_RATINGS) | 2 | ₹250 | 11.53% | 1.4 Yrs | 2027-09 | 2028-06 | 2026-08-07 | |
| S Stoniast Private Limited Corporate | Not rated | 3 | ₹60 | — | 6.1 Yrs | 2032-06 | 2033-06 | 2026-07-16 | |
| S Storrose Vyapaar Pvt Ltd NBFC | Not rated | 2 | ₹810 | — | 6.1 Yrs | 2030-05 | 2035-05 | 2026-07-16 | |
| S Stpl Horticulture Private Limited Corporate | Not rated | 1 | ₹9 | — | 4.5 Yrs | 2031-03 | 2031-03 | 2026-07-16 | |
| S Stpl Trading and Services Private Limited Corporate | Not rated | 1 | ₹55 | — | 9.5 Yrs | 2036-03 | 2036-03 | 2026-07-16 | |
| S Straive Private Limited Corporate | Not rated | 1 | ₹949 | — | 8.7 Yrs | 2035-06 | 2035-06 | 2026-07-16 | |
| S Strand Life Sciences Private Limited Corporate | Not rated | 3 | ₹75 | — | 8.7 Yrs | 2034-10 | 2035-12 | 2026-07-16 | |
| S Strands Venture Private Limited Corporate | Not rated | 1 | ₹410 | — | 8.9 Yrs | 2035-08 | 2035-08 | 2026-07-16 | |
| S Striton Properties Private Limited Corporate | Not rated | 14 | ₹653 | — | 8.4 Yrs | 2030-10 | 2041-12 | 2026-07-16 | |
| S Strongbiz Propbuild Private Limited Corporate | Not rated | 3 | ₹491 | — | 1.5 Yrs | 2027-05 | 2029-09 | 2026-07-16 | |
| S Subhag Properties Private Limited Corporate | Not rated | 1 | ₹4 | — | 19.2 Yrs | 2045-11 | 2045-11 | 2026-07-16 | |
| S Subham Buildwell Private Limited Corporate | Not rated | 2 | ₹224 | — | 9.5 Yrs | 2036-03 | 2036-03 | 2026-07-16 | |
| S Subham Capital Private Limited NBFC | AA (CRISIL) | 1 | ₹100 | — | 1.7 Yrs | 2028-05 | 2028-05 | 2026-07-16 | |
| S Subhkiran Capital Limited NBFC | Not rated | 14 | ₹33 | — | 2.5 Yrs | 2027-05 | 2031-05 | 2026-07-16 | |
| S Sudh Infratech Private Limited Corporate | Not rated | 8 | ₹78 | — | 8.3 Yrs | 2033-02 | 2045-09 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.