Issuer directory
Indian Bond Issuers
Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 23 Sep 2026
23 Sep, 6:33 PM IST
Methodology v2.3
ISSUERS
5,752
LISTED BONDS
30,186
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-23
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| S Secure Properties Private Limited Corporate | Not rated | 1 | ₹75 | — | 2.5 Yrs | 2029-04 | 2029-04 | 2026-07-16 | |
| S Sedna Horeca Private Limited Corporate | Not rated | 2 | ₹15 | — | 1.1 Yrs | 2027-09 | 2027-11 | 2026-07-16 | |
| S Seeds Fincap Private Limited NBFC | BB+ (CRISIL) | 15 | ₹271 | 13.22% | 1.1 Yrs | 2026-09 | 2029-03 | 2026-09-23 | |
| S Sei Adhavan Power Private Limited Corporate | Not rated | 1 | ₹309 | — | 10.8 Yrs | 2037-07 | 2037-07 | 2026-07-16 | |
| S Sei Aditi Power Private Limited Corporate | Not rated | 1 | ₹208 | — | 10.8 Yrs | 2037-07 | 2037-07 | 2026-07-16 | |
| S Sei Adityashakti Private Limited Corporate | Not rated | 1 | ₹66 | — | 10.8 Yrs | 2037-07 | 2037-07 | 2026-07-16 | |
| S Sei Bheem Private Limited Corporate | Not rated | 1 | ₹200 | — | 10.8 Yrs | 2037-07 | 2037-07 | 2026-07-16 | |
| S Sei Diamond Private Limited Corporate | Not rated | 1 | ₹164 | — | 10.1 Yrs | 2036-11 | 2036-11 | 2026-07-16 | |
| S Sei Kathiravan Power Private Limited Corporate | Not rated | 1 | ₹412 | — | 10.8 Yrs | 2037-07 | 2037-07 | 2026-07-16 | |
| S Sei Lvolta Private Limited Corporate | Not rated | 2 | ₹31 | — | 10.3 Yrs | 2033-10 | 2040-02 | 2026-07-16 | |
| S Sei Phoebus Private Limited Corporate | Not rated | 1 | ₹324 | — | 10.8 Yrs | 2037-07 | 2037-07 | 2026-07-16 | |
| S Sei Renewable Energy Private Limited Corporate | Not rated | 1 | ₹130 | — | 9.2 Yrs | 2035-11 | 2035-11 | 2026-07-16 | |
| S Sei Sitara Private Limited Corporate | Not rated | 2 | ₹101 | — | 10.3 Yrs | 2033-10 | 2040-02 | 2026-07-16 | |
| S Sei Suryalabh Private Limited Corporate | Not rated | 2 | ₹25 | — | 10.3 Yrs | 2033-10 | 2040-03 | 2026-07-16 | |
| S Sei Suryashakti Power Private Limited Corporate | Not rated | 1 | ₹144 | — | 10.8 Yrs | 2037-07 | 2037-07 | 2026-07-16 | |
| S Sei Venus Private Limited Corporate | Not rated | 1 | ₹164 | — | 10.1 Yrs | 2036-11 | 2036-11 | 2026-07-16 | |
| S Seirraecho Real Estates Private Limited Corporate | Not rated | 1 | ₹4 | — | 0.7 Yrs | 2027-06 | 2027-06 | 2026-07-16 | |
| S Sekhmet Pharmaventures Private Limited Corporate | Not rated | 2 | ₹11 | — | 4.0 Yrs | 2029-10 | 2031-09 | 2026-07-16 | |
| S Sekhmet Technologies Private Limited Corporate | Not rated | 1 | ₹18 | — | 0.8 Yrs | 2027-07 | 2027-07 | 2026-07-16 | |
| S Sel Manufacturing Company Limited Corporate | Not rated | 3 | ₹327 | — | 1.9 Yrs | 2028-03 | 2029-03 | 2026-07-16 | |
| S Select Infrastructure Private Limited Corporate | Not rated | 1 | ₹337 | — | 12.1 Yrs | 2038-11 | 2038-11 | 2026-07-16 | |
| S Selene Estate Limited Corporate | BB (INFOMERICS) | 2 | ₹932 | — | 0.5 Yrs | 2027-03 | 2027-03 | 2026-07-16 | |
| S Sensation Fortune Varalakshmi Private Limited Corporate | Not rated | 2 | ₹21 | — | 2.5 Yrs | 2028-10 | 2029-09 | 2026-07-16 | |
| S Sepc Limited Corporate | Not rated | 2 | ₹350 | — | 8.5 Yrs | 2035-03 | 2035-03 | 2026-07-16 | |
| S Sepl Energy Private Limited Corporate | Not rated | 5 | ₹875 | — | 2.5 Yrs | 2029-03 | 2029-05 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.