Issuer directory

Indian Bond Issuers

Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.

Data as of close · 23 Sep 2026 2:45 AM IST Methodology v2.3
ISSUERS 5,752
LISTED BONDS 30,182
TOTAL OUTSTANDING ₹64.1 L Cr
DATA UPDATED 2026-09-23
All issuers 5752
Export CSV
Rows
Issuer Rating Listed Bonds Outstanding (Cr) Avg YTM Avg Tenure Earliest Maturity Latest Maturity Last Activity
S Samriddhi Trust Corporate AAA (CRISIL) 1 1.9 Yrs 2028-08 2028-08 2026-08-07
S Samrin Dreamspaces Private Limited Corporate Not rated 1 ₹48 3.0 Yrs 2029-10 2029-10 2026-07-16
S Samruthi Fincredit Private Limited NBFC Not rated 1 ₹1 2.0 Yrs 2028-10 2028-10 2026-07-16
S Samtel Avionics Limited Corporate Not rated 1 ₹75 2.2 Yrs 2028-12 2028-12 2026-07-16
S Samunnati Finance Private Limited NBFC BBB (CRISIL) 8 ₹381 14.65% 1.0 Yrs 2026-09 2029-09 2026-09-01
S Samvardhana Motherson International Limited Corporate AAA (CRISIL) 4 ₹6,525 1.7 Yrs 2026-11 2030-06 2026-08-07
S Samvastraa Solutions Private Limited Corporate Not rated 1 ₹4 5.0 Yrs 2031-09 2031-09 2026-07-16
S Samvrid Realty Private Limited Corporate Not rated 1 ₹25 9.6 Yrs 2036-04 2036-04 2026-07-16
S Sanchore Renewable Private Limited Corporate Not rated 1 ₹123 7.1 Yrs 2033-11 2033-11 2026-07-16
S Sand Land Real Estates Private Limited Corporate Not rated 2 ₹262 15.5 Yrs 2037-04 2047-04 2026-07-16
S Sandu Developers Private Limited Corporate Not rated 2 ₹75 17.80% 1.6 Yrs 2028-04 2028-06 2026-07-16
S Sandur Manganese & Iron Ores Ltd. Corporate A (ICRA) 1 5.0 Yrs 2031-09 2031-09 2026-08-07
S Sanghi Industries Ltd. Corporate A (INDIA_RATINGS) 1 0.4 Yrs 2027-02 2027-02 2026-08-07
S Sangvi Lifespace Private Limited Corporate Not rated 1 ₹7 3.8 Yrs 2030-06 2030-06 2026-07-16
S Sanjwin Consulting Solutions Private Limited Corporate Not rated 1 ₹27 1.7 Yrs 2028-06 2028-06 2026-07-16
S Sankethi Nutriments Private Limited Corporate Not rated 1 ₹8 0.7 Yrs 2027-05 2027-05 2026-07-16
S Sankhya Financial Services Private Limited NBFC Not rated 2 ₹200 9.15% 0.5 Yrs 2027-03 2027-04 2026-07-16
S Sanmar Shipping Limited Corporate Not rated 1 ₹300 3.0 Yrs 2029-09 2029-09 2026-07-16
S Sannur Bikarnakette Highways Limited Corporate Not rated 1 ₹32 14.1 Yrs 2040-10 2040-10 2026-07-16
S Sansar Aug 2024 V Trust Corporate AAA (CRISIL) 2 3.5 Yrs 2029-09 2030-08 2026-08-07
S Sansar Jan 2025 Trust Corporate AAA (CRISIL) 1 4.6 Yrs 2031-04 2031-04 2026-08-07
S Sansar Trust Dec 2022 Corporate AAA (ICRA) 2 1.3 Yrs 2028-01 2028-01 2026-08-07
S Sansar Trust July 2023 Ii Corporate AAA (CRISIL) 2 1.7 Yrs 2028-03 2028-08 2026-08-07
S Santladevi Resorts Private Limited Corporate C (ACUITE) 2 1.5 Yrs 2028-03 2028-03 2026-08-07
S Saphire Maintenance Services Private Limited Corporate Not rated 1 ₹40 2.3 Yrs 2028-12 2028-12 2026-07-16

* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.

Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.