Issuer directory
Indian Bond Issuers
Browse 6,172 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 25 Sep 2026
2:45 AM IST
Methodology v2.3
ISSUERS
6,172
LISTED BONDS
32,545
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-25
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| M Mytrah Akshaya Energy Private Limited Corporate | Not rated | 1 | ₹50 | — | 9.8 Yrs | 2036-07 | 2036-07 | 2026-07-16 | |
| M Mytrah Vayu (indravati) Private Limited Corporate | Not rated | 1 | ₹139 | — | 7.1 Yrs | 2033-11 | 2033-11 | 2026-07-16 | |
| M Mytrah Vayu (sabarmati) Private Limited Corporate | Not rated | 2 | ₹500 | — | 13.5 Yrs | 2037-09 | 2042-09 | 2026-07-16 | |
| M Mytrah Vayu (som) Private Limited Corporate | Not rated | 1 | ₹92 | — | 7.4 Yrs | 2034-03 | 2034-03 | 2026-07-16 | |
| M Mytrah Vayu (tungabhadra) Private Limited Corporate | Not rated | 2 | ₹221 | — | 15.4 Yrs | 2042-02 | 2042-02 | 2026-07-16 | |
| M Myways Life Layouts Private Limited Corporate | Not rated | 1 | ₹0 | — | 4.1 Yrs | 2030-10 | 2030-10 | 2026-07-16 | |
| N N.c. Trading Company Private Limited Corporate | Not rated | 7 | ₹11 | — | 18.8 Yrs | 2044-11 | 2046-03 | 2026-07-16 | |
| N Nabkisan Finance Ltd NBFC | AAA (CRISIL) | 1 | ₹500 | 7.76% | 9.4 Yrs | 2036-02 | 2036-02 | 2026-09-25 | |
| N Nadish Real Estate Private Limited Corporate | Not rated | 1 | ₹34 | — | 3.8 Yrs | 2030-06 | 2030-06 | 2026-07-16 | |
| N Nagai Power Private Limited Corporate | Not rated | 6 | ₹220* | — | 3.5 Yrs | 2030-03 | 2030-04 | 2026-09-24 | |
| N Nagaland State Govt | Not rated | 11 | ₹39 | — | 5.0 Yrs | 2030-02 | 2035-03 | 2026-09-25 | |
| N Nagole Developers Private Limited Corporate | Not rated | 1 | ₹10 | — | 18.4 Yrs | 2045-02 | 2045-02 | 2026-07-16 | |
| N Nagpur-seoni Express Way Private Limited Corporate | AAA (CARE) | 1 | ₹95 | — | 0.4 Yrs | 2027-02 | 2027-02 | 2026-07-16 | |
| N Nai Coffee Private Limited Corporate | Not rated | 1 | ₹0 | — | 9.2 Yrs | 2035-11 | 2035-11 | 2026-07-16 | |
| N Naja Builders & Developers Private Limited Corporate | Not rated | 1 | ₹10 | — | 3.7 Yrs | 2030-06 | 2030-06 | 2026-07-16 | |
| N Naja Estates Developers Private Limited Corporate | Not rated | 1 | ₹6 | — | 3.7 Yrs | 2030-06 | 2030-06 | 2026-07-16 | |
| N Nalanda Shelter Private Limited Corporate | Not rated | 4 | ₹366 | — | 18.0 Yrs | 2034-01 | 2056-01 | 2026-07-16 | |
| N Nalwa Steel and Power Limited Corporate | Not rated | 1 | ₹25 | — | 6.2 Yrs | 2032-11 | 2032-11 | 2026-07-16 | |
| N Nambi Buildwell Limited Corporate | Not rated | 1 | ₹200 | — | 3.0 Yrs | 2029-09 | 2029-09 | 2026-07-16 | |
| N Namdev Finvest Limited NBFC | BBB (CRISIL) | 16 | ₹665* | 11.98% | 2.4 Yrs | 2026-09 | 2031-12 | 2026-09-25 | |
| N Namdhari Agro-fresh Private Limited Corporate | Not rated | 2 | ₹45 | — | 1.7 Yrs | 2028-03 | 2028-08 | 2026-07-16 | |
| N Namma Hubballi Hospitality Private Limited Corporate | Not rated | 1 | ₹2 | — | 9.3 Yrs | 2036-01 | 2036-01 | 2026-07-16 | |
| N Namo Realtech Private Limited Corporate | Not rated | 1 | ₹350 | — | 2.8 Yrs | 2029-07 | 2029-07 | 2026-07-16 | |
| N Namra Finance Limited NBFC | A- (CARE) | 7 | ₹530* | 11.09% | 1.5 Yrs | 2027-11 | 2028-09 | 2026-09-25 | |
| N Nandan Buildcon Private Limited Corporate | Not rated | 1 | ₹80 | — | 3.5 Yrs | 2030-04 | 2030-04 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.