Issuer directory
Indian Bond Issuers
Browse 6,172 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-26
2:45 AM IST
Methodology v2.3
ISSUERS
6,172
LISTED BONDS
32,545
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-26
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| K Kotak Mahindra Investments Limited NBFC | AAA (CRISIL) | 22 | ₹5,711* | 8.19% | 1.1 Yrs | 2026-10 | 2029-08 | 2026-09-25 | |
| K Kotak Mahindra Prime Limited NBFC | AAA (CRISIL) | 59 | ₹19,484* | 7.80% | 2.1 Yrs | 2026-11 | 2031-10 | 2026-09-25 | |
| K Kotyark Bio Specialities Limited Corporate | Not rated | 3 | ₹19 | — | 8.0 Yrs | 2034-03 | 2035-01 | 2026-07-16 | |
| K Kpi Green Energy Limited Corporate | AA+ (CRISIL) | 1 | ₹670 | — | 4.0 Yrs | 2030-09 | 2030-09 | 2026-07-16 | |
| K Kps1 Transmission Limited Corporate | Not rated | 1 | ₹213 | — | 27.7 Yrs | 2054-06 | 2054-06 | 2026-07-16 | |
| K Kqj Overseas Private Limited Corporate | Not rated | 5 | ₹7* | — | 4.1 Yrs | 2030-03 | 2031-06 | 2026-09-24 | |
| K Krama Enterprises Private Limited Corporate | Not rated | 6 | — | — | 3.5 Yrs | 2030-03 | 2030-03 | 2026-09-24 | |
| K Krazybee Services Ltd NBFC | A (CRISIL) | 14 | ₹2,767* | 10.79% | 0.6 Yrs | 2026-10 | 2028-08 | 2026-09-25 | |
| K Krg Polychem Private Limited Corporate | Not rated | 2 | ₹21* | — | 3.6 Yrs | 2029-07 | 2031-02 | 2026-09-24 | |
| K Kriday Realty Private Limited Corporate | Not rated | 10 | ₹384 | — | 8.5 Yrs | 2033-12 | 2036-05 | 2026-07-16 | |
| K Krisala Developers Private Limited Corporate | Not rated | 1 | ₹20 | — | 3.4 Yrs | 2030-03 | 2030-03 | 2026-07-16 | |
| K Krisatwork Private Limited Corporate | Not rated | 1 | ₹14 | — | 9.3 Yrs | 2035-12 | 2035-12 | 2026-07-16 | |
| K Krishaangi Agro Foods Private Limited Corporate | Not rated | 1 | ₹4 | — | 0.4 Yrs | 2027-03 | 2027-03 | 2026-07-16 | |
| K Krishna E Campus Pvt Ltd Corporate | Not rated | 2 | ₹25 | — | 0.2 Yrs | 2026-12 | 2026-12 | 2026-07-16 | |
| K Krishnadevi Puranchandji Estates Private Limited Corporate | Not rated | 1 | ₹11 | — | 1.9 Yrs | 2028-08 | 2028-08 | 2026-07-16 | |
| K Krop Artificial Intelligence Private Limited Corporate | Not rated | 1 | — | — | 4.7 Yrs | 2031-05 | 2031-05 | 2026-09-24 | |
| K Krsnaa Diagnostics Limited Corporate | Not rated | 1 | ₹430 | — | 6.4 Yrs | 2033-02 | 2033-02 | 2026-07-16 | |
| K Krushi Vikas Va Gramin Prashikshan Sanstha Corporate | Not rated | 1 | ₹4 | — | 1.5 Yrs | 2028-04 | 2028-04 | 2026-07-16 | |
| K Krutrim Si Designs Private Limited Corporate | Not rated | 3 | ₹286 | — | 8.5 Yrs | 2034-11 | 2035-08 | 2026-07-16 | |
| K Kruu Edtech Private Limited Corporate | Not rated | 1 | ₹1 | — | 3.1 Yrs | 2029-10 | 2029-10 | 2026-07-16 | |
| K Krvvy Ventures Private Limited Corporate | Not rated | 3 | ₹4* | — | 0.4 Yrs | 2026-12 | 2027-07 | 2026-09-24 | |
| K Ksh Infra Park 4 Private Limited Corporate | Not rated | 4 | ₹72 | — | 17.1 Yrs | 2043-05 | 2044-03 | 2026-07-16 | |
| K Ktm Technology & Innovations (india) Private Limited Corporate | Not rated | 2 | ₹11 | — | 1.9 Yrs | 2028-08 | 2028-09 | 2026-07-16 | |
| K Kuantum Papers Limited Corporate | Not rated | 1 | — | — | 3.7 Yrs | 2030-06 | 2030-06 | 2026-09-24 | |
| K Kubo Care Private Limited Corporate | Not rated | 3 | — | — | 9.4 Yrs | 2035-09 | 2036-07 | 2026-09-24 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.