Issuer directory
Indian Bond Issuers
Browse 6,172 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-26
2:45 AM IST
Methodology v2.3
ISSUERS
6,172
LISTED BONDS
32,545
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-26
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| J Juniper Green Spark Ten Private Limited Corporate | Not rated | 1 | ₹25 | — | 21.0 Yrs | 2047-09 | 2047-09 | 2026-07-16 | |
| J Juniper Green Stellar Private Limited Corporate | Not rated | 2 | ₹154* | — | 19.5 Yrs | 2046-03 | 2046-03 | 2026-09-24 | |
| J Juniper Green Three Private Limited Corporate | Not rated | 1 | ₹126 | — | 16.5 Yrs | 2043-03 | 2043-03 | 2026-07-16 | |
| J Jupiter Renewables Private Limited Corporate | Not rated | 1 | — | — | 9.7 Yrs | 2036-05 | 2036-05 | 2026-09-24 | |
| J Justo Realfintech Limited Corporate | Not rated | 1 | ₹15 | — | 0.1 Yrs | 2026-11 | 2026-11 | 2026-07-16 | |
| J Jv Holding Private Limited Corporate | Not rated | 2 | ₹430 | — | 0.6 Yrs | 2027-04 | 2027-04 | 2026-07-16 | |
| J Jv Medicentres Private Limited Corporate | Not rated | 13 | ₹6 | — | 7.8 Yrs | 2033-05 | 2036-05 | 2026-07-16 | |
| J Jwalya Winds Private Limited Corporate | Not rated | 1 | ₹30 | — | 1.2 Yrs | 2027-12 | 2027-12 | 2026-07-16 | |
| J Jyoti Structures Limited Corporate | Not rated | 1 | ₹1,483 | — | 7.2 Yrs | 2033-11 | 2033-11 | 2026-07-16 | |
| K K D Fincap Limited Corporate | Not rated | 3 | ₹310 | — | 7.8 Yrs | 2031-04 | 2036-03 | 2026-07-16 | |
| K K V Developers Private Limited Corporate | Not rated | 1 | ₹149 | — | 2.8 Yrs | 2029-07 | 2029-07 | 2026-07-16 | |
| K K.L.F. Nirmal Industries Private Limited Corporate | Not rated | 1 | ₹69 | — | 9.6 Yrs | 2036-04 | 2036-04 | 2026-07-16 | |
| K K.M. Global Credit Private Limited NBFC | BB+ (INDIA_RATINGS) | 4 | ₹47 | — | 1.2 Yrs | 2026-10 | 2029-12 | 2026-07-16 | |
| K K2j Financial Services Private Limited Corporate | Not rated | 2 | ₹37 | — | 7.7 Yrs | 2034-04 | 2034-07 | 2026-07-16 | |
| K Kaabil Finance Private Limited NBFC | BBB- (ICRA) | 6 | ₹70 | 14.25% | 0.9 Yrs | 2026-09 | 2028-02 | 2026-07-16 | |
| K Kaapi Machines (india) Private Limited Corporate | Not rated | 1 | ₹4 | — | 0.5 Yrs | 2027-04 | 2027-04 | 2026-07-16 | |
| K Kabini Renewables Private Limited Corporate | Not rated | 2 | — | — | 24.7 Yrs | 2051-06 | 2051-06 | 2026-09-24 | |
| K Kairamya Aviation Private Limited Corporate | Not rated | 1 | — | — | — | — | — | 2026-09-24 | |
| K Kairav Developers Limited Corporate | Not rated | 4 | ₹53 | — | 5.8 Yrs | 2031-12 | 2033-03 | 2026-07-16 | |
| K Kairol Residency Private Limited Corporate | Not rated | 1 | ₹842 | — | 5.8 Yrs | 2032-07 | 2032-07 | 2026-07-16 | |
| K Kairos Properties Private Limited Corporate | Not rated | 4 | ₹1,484 | — | 8.5 Yrs | 2033-08 | 2037-12 | 2026-07-24 | |
| K Kaivalyam Eco Life Private Limited Corporate | Not rated | 1 | ₹2 | — | 6.1 Yrs | 2032-11 | 2032-11 | 2026-07-16 | |
| K Kakinada Sez Limited Corporate | A (CARE) | 4 | ₹2,817* | — | 7.8 Yrs | 2029-04 | 2050-03 | 2026-09-24 | |
| K Kal Comm Private Limited Corporate | Not rated | 11 | ₹231 | — | 7.2 Yrs | 2029-03 | 2035-05 | 2026-07-16 | |
| K Kalandri Capital Private Limited NBFC | Not rated | 1 | ₹2 | — | 1.8 Yrs | 2028-06 | 2028-06 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.