Issuer directory
Indian Bond Issuers
Browse 6,172 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 2026-09-26
2:45 AM IST
Methodology v2.3
ISSUERS
6,172
LISTED BONDS
32,545
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-26
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| J Jsw Rayalaseema Steel Limited Corporate | Not rated | 1 | — | — | 9.3 Yrs | 2036-01 | 2036-01 | 2026-09-24 | |
| J Jsw Renew Energy Limited Corporate | Not rated | 1 | ₹881 | — | 15.5 Yrs | 2042-03 | 2042-03 | 2026-07-16 | |
| J Jsw Sambalpur Steel Limited Corporate | Not rated | 1 | ₹15,510 | — | 19.5 Yrs | 2046-03 | 2046-03 | 2026-07-16 | |
| J Jsw Shipping & Logistics Private Limited Corporate | AA- (INDIA_RATINGS) | 2 | ₹975 | — | 4.1 Yrs | 2030-10 | 2030-10 | 2026-07-16 | |
| J Jsw Sports Private Limited Corporate | Not rated | 5 | ₹38 | — | 9.2 Yrs | 2035-09 | 2036-03 | 2026-07-16 | |
| J Jsw Steel Coated Products Limited Corporate | Not rated | 1 | ₹650 | — | 14.1 Yrs | 2040-10 | 2040-10 | 2026-07-16 | |
| J JSW Steel Limited Corporate | AA (ICRA) | 7 | ₹6,750* | — | 2.9 Yrs | 2027-05 | 2031-08 | 2026-09-25 | |
| J Jsw Techno Projects Management Limited Corporate | AA (CRISIL) | 7 | ₹3,000 | — | 2.6 Yrs | 2026-11 | 2032-04 | 2026-07-16 | |
| J Jsw Uav Limited Corporate | Not rated | 2 | — | — | 9.7 Yrs | 2032-03 | 2040-08 | 2026-09-24 | |
| J JTPM Atsali Limited Corporate | BBB (BRICKWORK) | 2 | — | — | 12.1 Yrs | 2028-12 | 2048-08 | 2026-09-25 | |
| J JTPM Metal Traders Limited Corporate | AA (CRISIL) | 4 | ₹8,662 | — | 5.6 Yrs | 2030-04 | 2034-06 | 2026-09-25 | |
| J Jubilant Bevco Ltd Corporate | AA (CRISIL) | 1 | ₹3,000 | — | 1.7 Yrs | 2028-05 | 2028-05 | 2026-09-25 | |
| J Jubilant Beverages Ltd Corporate | AA (CRISIL) | 1 | ₹2,650 | 8.57% | 1.7 Yrs | 2028-05 | 2028-05 | 2026-09-25 | |
| J Jubilant Enpro Private Limited Corporate | Not rated | 1 | ₹10 | — | 19.6 Yrs | 2046-05 | 2046-05 | 2026-07-16 | |
| J Jumbo Properties (alpha) Private Limited Corporate | Not rated | 2 | ₹1 | — | 2.5 Yrs | 2027-03 | 2031-03 | 2026-07-16 | |
| J Junagadh Power Projects Private Limited Corporate | Not rated | 1 | ₹1 | — | 1.5 Yrs | 2028-03 | 2028-03 | 2026-07-16 | |
| J Juniper Green Beam Private Limited Corporate | Not rated | 2 | ₹11 | — | 18.6 Yrs | 2044-05 | 2046-03 | 2026-07-16 | |
| J Juniper Green Beta Private Limited Corporate | Not rated | 1 | ₹64 | — | 21.8 Yrs | 2048-06 | 2048-06 | 2026-07-16 | |
| J Juniper Green Cosmic Private Limited Corporate | Not rated | 1 | ₹35 | — | 17.5 Yrs | 2044-03 | 2044-03 | 2026-07-16 | |
| J Juniper Green Energy Limited Corporate | Not rated | 4 | ₹1,164 | — | 0.7 Yrs | 2026-11 | 2027-11 | 2026-07-16 | |
| J Juniper Green Field Private Limited Corporate | Not rated | 1 | ₹103 | — | 15.5 Yrs | 2042-03 | 2042-03 | 2026-07-16 | |
| J Juniper Green Gamma One Private Limited Corporate | Not rated | 1 | ₹50 | — | 21.8 Yrs | 2048-06 | 2048-06 | 2026-07-16 | |
| J Juniper Green Kite Private Limited Corporate | Not rated | 1 | ₹17 | — | 20.5 Yrs | 2047-03 | 2047-03 | 2026-07-16 | |
| J Juniper Green Ray Two Private Limited Corporate | Not rated | 1 | ₹17 | — | 17.3 Yrs | 2043-12 | 2043-12 | 2026-07-16 | |
| J Juniper Green Spark Four Private Limited Corporate | Not rated | 1 | ₹31 | — | 21.0 Yrs | 2047-09 | 2047-09 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.