Issuer directory
Indian Bond Issuers
Browse 5,752 issuers with active bonds tracked by RetailBonds.in. Open an issuer page for its outstanding bonds, ratings, maturity profile, and other available public-data analysis.
Data as of close · 23 Sep 2026
2:45 AM IST
Methodology v2.3
ISSUERS
5,752
LISTED BONDS
30,182
TOTAL OUTSTANDING
₹64.1 L Cr
DATA UPDATED
2026-09-23
Show columns
| Issuer | Rating | Listed Bonds | Outstanding (Cr) | Avg YTM | Avg Tenure | Earliest Maturity | Latest Maturity | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|
| D Dcdc Health Services Private Limited Corporate | Not rated | 1 | ₹42 | — | 4.0 Yrs | 2030-09 | 2030-09 | 2026-07-16 | |
| D Dcm Shriram Limited Corporate | Not rated | 2 | ₹640 | — | 6.8 Yrs | 2030-09 | 2036-05 | 2026-08-20 | |
| D Dd Hydro Power & Developers Private Limited Corporate | Not rated | 4 | ₹351 | — | 4.4 Yrs | 2026-12 | 2036-06 | 2026-07-16 | |
| D Deccan Cements Limited Corporate | Not rated | 1 | ₹103 | — | 1.2 Yrs | 2027-12 | 2027-12 | 2026-07-16 | |
| D Deccan Finance Limited NBFC | Not rated | 3 | ₹16 | — | 1.5 Yrs | 2027-03 | 2029-03 | 2026-07-16 | |
| D Decimal Technologies Private Limited Corporate | Not rated | 1 | ₹15 | — | 0.2 Yrs | 2026-12 | 2026-12 | 2026-07-16 | |
| D Deepak Fasteners Limited Corporate | B+ (CARE) | 1 | ₹275 | — | 2.0 Yrs | 2028-09 | 2028-09 | 2026-07-16 | |
| D Deepak Hotels Infra Private Limited Corporate | Not rated | 2 | ₹155 | — | 2.9 Yrs | 2029-08 | 2029-08 | 2026-07-16 | |
| D Deepak Mining Solutions Limited Corporate | Not rated | 2 | ₹951 | — | 4.7 Yrs | 2029-04 | 2033-06 | 2026-07-16 | |
| D Deepmala Infrastructure Private Limited Corporate | Not rated | 1 | ₹103 | — | 1.5 Yrs | 2028-03 | 2028-03 | 2026-07-16 | |
| D Deeppulse Digital India Private Limited Corporate | Not rated | 1 | ₹0 | — | 7.2 Yrs | 2033-12 | 2033-12 | 2026-07-16 | |
| D Deerfield Logistics Private Limited Corporate | Not rated | 5 | ₹109 | — | 11.9 Yrs | 2035-08 | 2042-10 | 2026-07-16 | |
| D Del Capital Private Limited NBFC | Not rated | 1 | ₹5 | — | 8.5 Yrs | 2035-03 | 2035-03 | 2026-07-16 | |
| D Delanco Realtors Private Limited. Corporate | Not rated | 1 | ₹97 | — | 3.8 Yrs | 2030-06 | 2030-06 | 2026-07-16 | |
| D Delfin Technologies India Private Limited Corporate | Not rated | 1 | ₹2 | — | 6.9 Yrs | 2033-08 | 2033-08 | 2026-07-16 | |
| D Delhi State Govt | Not rated | 4 | ₹47 | 7.85% | 10.8 Yrs | 2033-12 | 2041-12 | 2026-09-23 | |
| D Delhi Green Estate Private Limited Corporate | Not rated | 1 | ₹135 | — | 7.7 Yrs | 2034-06 | 2034-06 | 2026-07-16 | |
| D Delhi Hapur Meerut Expressway Private Limited Corporate | Not rated | 1 | ₹1,818 | — | 14.5 Yrs | 2041-03 | 2041-03 | 2026-08-05 | |
| D Delhi International Airport Ltd Corporate | AA (CRISIL) | 8 | ₹9,097* | 8.61% | 7.4 Yrs | 2027-06 | 2041-01 | 2026-08-07 | |
| D Delhi Msw Solutions Limited Corporate | Not rated | 2 | ₹82 | — | 2.1 Yrs | 2028-09 | 2028-11 | 2026-07-16 | |
| D Deligentia Energy and Infrastructures Private Limited Corporate | Not rated | 1 | ₹67 | — | 14.0 Yrs | 2040-09 | 2040-09 | 2026-07-16 | |
| D Della Leaders Private Limited Corporate | Not rated | 4 | ₹4 | — | 1.0 Yrs | 2027-09 | 2027-09 | 2026-07-16 | |
| D Della Luxury Products Private Limited Corporate | Not rated | 1 | ₹12 | — | 0.0 Yrs | 2026-09 | 2026-09 | 2026-07-16 | |
| D Delphi Properties Private Limited Corporate | Not rated | 3 | ₹191 | — | 1.1 Yrs | 2027-10 | 2027-10 | 2026-07-16 | |
| D Deltaland Buildcon Private Limited. Corporate | Not rated | 1 | ₹23 | — | 3.8 Yrs | 2030-06 | 2030-06 | 2026-07-16 |
* Outstanding amount reflects only bonds with disclosed issue size; may understate the issuer's true total.
Data note: Issuer pages summarize publicly available bond, rating, and market data tracked by RetailBonds.in. A missing rating does not mean an issuer has no rating, and the displayed bond count is limited to instruments currently on file. Avg YTM reflects the latest available traded/reported price per bond and may be stale for thinly traded issues. This is informational research, not investment advice. See our methodology and full disclaimer.