54EC Bonds: Interest Rates and Series
The 54EC series dated 30 Nov 2026 pay 5.25% a year at Power Finance Corporation Limited, REC Limited and Indian Railway Finance Corporation Limited. The interest is taxable. Every series runs 5 years and has a face value of ₹10,000. We hold 217 active 54EC series from 5 issuers, dated 30 Nov 2021 to 31 Mar 2027.
54EC bond rates by issuer
| Issuer | Coupon, series dated 30 Nov 2026 | Matures | Rating | Active series | Newest series dated |
|---|---|---|---|---|---|
| Power Finance Corporation Limited | 5.25% | 30 Nov 2031 | AAA (CARE) | 65 | 31 Mar 2027 |
| REC Limited | 5.25% | 30 Nov 2031 | AAA (NSDL record, India Ratings) | 64 | 31 Mar 2027 |
| Indian Railway Finance Corporation Limited | 5.25% | 30 Nov 2031 | AAA (CARE) | 61 | 30 Nov 2026 |
| Housing and Urban Development Corporation Limited | No series on file | — | AAA (NSDL record, CARE) | 18 | 31 Oct 2026 |
| National Highways Authority of India | No series on file | — | AAA (NSDL record, CRISIL) | 9 | 30 Sep 2022 |
Each issuer files one series a month, dated the last day of that month. NSDL lists some series months ahead (for example, series dated up to 31 Mar 2027 are already on file), so a series on file is not proof the issuer is accepting money for that month; the issuer's current notice is. "No series on file" means none dated 30 Nov 2026 has reached our records. Ratings marked "NSDL record" are the rating NSDL records for the series, not a current agency rating.
54EC coupon history
| Issuer | Coupon | Series dated | Series |
|---|---|---|---|
| Power Finance Corporation Limited | 5.00% | 30 Nov 2021 to 31 Mar 2023 | 17 |
| 5.25% | 30 Apr 2023 to 31 Mar 2027 | 48 | |
| REC Limited | 5.00% | 30 Nov 2021 to 31 Mar 2023 | 16 |
| 5.25% | 30 Apr 2023 to 31 Mar 2027 | 48 | |
| Indian Railway Finance Corporation Limited | 5.00% | 30 Nov 2021 to 31 Mar 2023 | 17 |
| 5.25% | 30 Apr 2023 to 30 Nov 2026 | 44 | |
| Housing and Urban Development Corporation Limited | 5.25% | 31 May 2025 to 31 Oct 2026 | 18 |
| National Highways Authority of India | 5.00% | 30 Nov 2021 to 30 Sep 2022 | 9 |
Only series still outstanding are on file, so the history starts with the oldest active series.
All active 54EC series
Power Finance Corporation Limited (65 series)
| Series | Coupon | Dated | Matures | ISIN |
|---|---|---|---|---|
| Power Finance Corporation 5.25% Mar 2032 NCD | 5.25% | 31 Mar 2027 (ahead) | 31 Mar 2032 | INE134E07DZ9 |
| Power Finance Corporation 5.25% Feb 2032 NCD | 5.25% | 28 Feb 2027 (ahead) | 28 Feb 2032 | INE134E07EJ1 |
| Power Finance Corporation 5.25% Jan 2032 NCD | 5.25% | 31 Jan 2027 (ahead) | 31 Jan 2032 | INE134E07EA0 |
| Power Finance Corporation 5.25% Dec 2031 NCD | 5.25% | 31 Dec 2026 (ahead) | 31 Dec 2031 | INE134E07DY2 |
| Power Finance Corporation 5.25% Nov 2031 NCD | 5.25% | 30 Nov 2026 | 30 Nov 2031 | INE134E07EB8 |
| Power Finance Corporation 5.25% Oct 2031 NCD | 5.25% | 31 Oct 2026 | 31 Oct 2031 | INE134E07ED4 |
| Power Finance Corporation 5.25% Sep 2031 NCD | 5.25% | 30 Sep 2026 | 30 Sep 2031 | INE134E07EC6 |
| Power Finance Corporation 5.25% Aug 2031 NCD | 5.25% | 31 Aug 2026 | 31 Aug 2031 | INE134E07EF9 |
| Power Finance Corporation 5.25% Jul 2031 NCD | 5.25% | 31 Jul 2026 | 31 Jul 2031 | INE134E07EI3 |
| Power Finance Corporation 5.25% Jun 2031 NCD | 5.25% | 30 Jun 2026 | 30 Jun 2031 | INE134E07EH5 |
| Power Finance Corporation 5.25% May 2031 NCD | 5.25% | 31 May 2026 | 31 May 2031 | INE134E07EG7 |
| Power Finance Corporation 5.25% Apr 2031 NCD | 5.25% | 30 Apr 2026 | 30 Apr 2031 | INE134E07EE2 |
| Power Finance Corporation 5.25% Mar 2031 NCD | 5.25% | 31 Mar 2026 | 31 Mar 2031 | INE134E07DD6 |
| Power Finance Corporation 5.25% Feb 2031 NCD | 5.25% | 28 Feb 2026 | 28 Feb 2031 | INE134E07DE4 |
| Power Finance Corporation 5.25% Jan 2031 NCD | 5.25% | 31 Jan 2026 | 31 Jan 2031 | INE134E07DB0 |
| Power Finance Corporation 5.25% Dec 2030 NCD | 5.25% | 31 Dec 2025 | 31 Dec 2030 | INE134E07DA2 |
| Power Finance Corporation 5.25% Nov 2030 NCD | 5.25% | 30 Nov 2025 | 30 Nov 2030 | INE134E07CZ1 |
| Power Finance Corporation 5.25% Oct 2030 NCD | 5.25% | 31 Oct 2025 | 31 Oct 2030 | INE134E07CY4 |
| Power Finance Corporation 5.25% Sep 2030 NCD | 5.25% | 30 Sep 2025 | 30 Sep 2030 | INE134E07CX6 |
| Power Finance Corporation 5.25% Aug 2030 NCD | 5.25% | 31 Aug 2025 | 31 Aug 2030 | INE134E07DG9 |
| Power Finance Corporation 5.25% Jul 2030 NCD | 5.25% | 31 Jul 2025 | 31 Jul 2030 | INE134E07DH7 |
| Power Finance Corporation 5.25% Jun 2030 NCD | 5.25% | 30 Jun 2025 | 30 Jun 2030 | INE134E07DI5 |
| Power Finance Corporation 5.25% May 2030 NCD | 5.25% | 31 May 2025 | 31 May 2030 | INE134E07DF1 |
| Power Finance Corporation 5.25% Apr 2030 NCD | 5.25% | 30 Apr 2025 | 30 Apr 2030 | INE134E07DC8 |
| Power Finance Corporation 5.25% Mar 2030 NCD | 5.25% | 31 Mar 2025 | 31 Mar 2030 | INE134E07CR8 |
| Power Finance Corporation 5.25% Feb 2030 NCD | 5.25% | 28 Feb 2025 | 28 Feb 2030 | INE134E07CV0 |
| Power Finance Corporation 5.25% Jan 2030 NCD | 5.25% | 31 Jan 2025 | 31 Jan 2030 | INE134E07CT4 |
| Power Finance Corporation 5.25% Dec 2029 NCD | 5.25% | 31 Dec 2024 | 31 Dec 2029 | INE134E07CW8 |
| Power Finance Corporation 5.25% Nov 2029 NCD | 5.25% | 30 Nov 2024 | 30 Nov 2029 | INE134E07CU2 |
| Power Finance Corporation 5.25% Oct 2029 NCD | 5.25% | 31 Oct 2024 | 31 Oct 2029 | INE134E07CS6 |
| Power Finance Corporation 5.25% Sep 2029 NCD | 5.25% | 30 Sep 2024 | 30 Sep 2029 | INE134E07CP2 |
| Power Finance Corporation 5.25% Aug 2029 NCD | 5.25% | 31 Aug 2024 | 31 Aug 2029 | INE134E07CO5 |
| Power Finance Corporation 5.25% Jul 2029 NCD | 5.25% | 31 Jul 2024 | 31 Jul 2029 | INE134E07CQ0 |
| Power Finance Corporation 5.25% Jun 2029 NCD | 5.25% | 30 Jun 2024 | 30 Jun 2029 | INE134E07CN7 |
| Power Finance Corporation 5.25% May 2029 NCD | 5.25% | 31 May 2024 | 31 May 2029 | INE134E07CM9 |
| Power Finance Corporation 5.25% Apr 2029 NCD | 5.25% | 30 Apr 2024 | 30 Apr 2029 | INE134E07CL1 |
| Power Finance Corporation 5.25% Mar 2029 NCD | 5.25% | 31 Mar 2024 | 31 Mar 2029 | INE134E07BW0 |
| Power Finance Corporation 5.25% Feb 2029 NCD | 5.25% | 29 Feb 2024 | 28 Feb 2029 | INE134E07BU4 |
| Power Finance Corporation 5.25% Jan 2029 NCD | 5.25% | 31 Jan 2024 | 31 Jan 2029 | INE134E07BX8 |
| Power Finance Corporation 5.25% Dec 2028 NCD | 5.25% | 31 Dec 2023 | 31 Dec 2028 | INE134E07BY6 |
| Power Finance Corporation 5.25% Nov 2028 NCD | 5.25% | 30 Nov 2023 | 30 Nov 2028 | INE134E07BZ3 |
| Power Finance Corporation 5.25% Oct 2028 NCD | 5.25% | 31 Oct 2023 | 31 Oct 2028 | INE134E07CA4 |
| Power Finance Corporation 5.25% Sep 2028 NCD | 5.25% | 30 Sep 2023 | 30 Sep 2028 | INE134E07CB2 |
| Power Finance Corporation 5.25% Aug 2028 NCD | 5.25% | 31 Aug 2023 | 31 Aug 2028 | INE134E07CC0 |
| Power Finance Corporation 5.25% Jul 2028 NCD | 5.25% | 31 Jul 2023 | 31 Jul 2028 | INE134E07CD8 |
| Power Finance Corporation 5.25% Jun 2028 NCD | 5.25% | 30 Jun 2023 | 30 Jun 2028 | INE134E07CE6 |
| Power Finance Corporation 5.25% May 2028 NCD | 5.25% | 31 May 2023 | 31 May 2028 | INE134E07BV2 |
| Power Finance Corporation 5.25% Apr 2028 NCD | 5.25% | 30 Apr 2023 | 30 Apr 2028 | INE134E07BT6 |
| Power Finance Corporation 5.00% Mar 2028 NCD | 5.00% | 31 Mar 2023 | 31 Mar 2028 | INE134E07BR0 |
| Power Finance Corporation 5.00% Feb 2028 NCD | 5.00% | 28 Feb 2023 | 29 Feb 2028 | INE134E07BQ2 |
| Power Finance Corporation 5.00% Jan 2028 NCD | 5.00% | 31 Jan 2023 | 31 Jan 2028 | INE134E07BP4 |
| Power Finance Corporation 5.00% Dec 2027 NCD | 5.00% | 31 Dec 2022 | 31 Dec 2027 | INE134E07BO7 |
| Power Finance Corporation 5.00% Nov 2027 NCD | 5.00% | 30 Nov 2022 | 30 Nov 2027 | INE134E07BN9 |
| Power Finance Corporation 5.00% Oct 2027 NCD | 5.00% | 31 Oct 2022 | 31 Oct 2027 | INE134E07BM1 |
| Power Finance Corporation 5.00% Sep 2027 NCD | 5.00% | 30 Sep 2022 | 30 Sep 2027 | INE134E07BL3 |
| Power Finance Corporation 5.00% Aug 2027 NCD | 5.00% | 31 Aug 2022 | 31 Aug 2027 | INE134E07BK5 |
| Power Finance Corporation 5.00% Jul 2027 NCD | 5.00% | 31 Jul 2022 | 31 Jul 2027 | INE134E07BJ7 |
| Power Finance Corporation 5.00% Jun 2027 NCD | 5.00% | 30 Jun 2022 | 30 Jun 2027 | INE134E07BI9 |
| Power Finance Corporation 5.00% May 2027 NCD | 5.00% | 31 May 2022 | 31 May 2027 | INE134E07BH1 |
| Power Finance Corporation 5.00% Apr 2027 NCD | 5.00% | 30 Apr 2022 | 30 Apr 2027 | INE134E07BG3 |
| Power Finance Corporation 5.00% Mar 2027 NCD | 5.00% | 31 Mar 2022 | 31 Mar 2027 | INE134E07BF5 |
| Power Finance Corporation 5.00% Feb 2027 NCD | 5.00% | 28 Feb 2022 | 28 Feb 2027 | INE134E07BE8 |
| Power Finance Corporation 5.00% Jan 2027 NCD | 5.00% | 31 Jan 2022 | 31 Jan 2027 | INE134E07BD0 |
| Power Finance Corporation 5.00% Dec 2026 NCD | 5.00% | 31 Dec 2021 | 31 Dec 2026 | INE134E07BC2 |
| Power Finance Corporation 5.00% Nov 2026 NCD | 5.00% | 30 Nov 2021 | 30 Nov 2026 | INE134E07BB4 |
REC Limited (64 series)
| Series | Coupon | Dated | Matures | ISIN |
|---|---|---|---|---|
| REC 5.25% Mar 2032 NCD | 5.25% | 31 Mar 2027 (ahead) | 31 Mar 2032 | INE020B07OO7 |
| REC 5.25% Feb 2032 NCD | 5.25% | 28 Feb 2027 (ahead) | 29 Feb 2032 | INE020B07OX8 |
| REC 5.25% Jan 2032 NCD | 5.25% | 31 Jan 2027 (ahead) | 31 Jan 2032 | INE020B07OP4 |
| REC 5.25% Dec 2031 NCD | 5.25% | 31 Dec 2026 (ahead) | 31 Dec 2031 | INE020B07OS8 |
| REC 5.25% Nov 2031 NCD | 5.25% | 30 Nov 2026 | 30 Nov 2031 | INE020B07OQ2 |
| REC 5.25% Oct 2031 NCD | 5.25% | 31 Oct 2026 | 31 Oct 2031 | INE020B07OW0 |
| REC 5.25% Sep 2031 NCD | 5.25% | 30 Sep 2026 | 30 Sep 2031 | INE020B07OR0 |
| REC 5.25% Aug 2031 NCD | 5.25% | 31 Aug 2026 | 31 Aug 2031 | INE020B07OV2 |
| REC 5.25% Jul 2031 NCD | 5.25% | 31 Jul 2026 | 31 Jul 2031 | INE020B07ON9 |
| REC 5.25% Jun 2031 NCD | 5.25% | 30 Jun 2026 | 30 Jun 2031 | INE020B07OU4 |
| REC 5.25% May 2031 NCD | 5.25% | 31 May 2026 | 31 May 2031 | INE020B07OT6 |
| REC 5.25% Apr 2031 NCD | 5.25% | 30 Apr 2026 | 30 Apr 2031 | INE020B07OM1 |
| REC 5.25% Mar 2031 NCD | 5.25% | 31 Mar 2026 | 31 Mar 2031 | INE020B07OB4 |
| REC 5.25% Feb 2031 NCD | 5.25% | 28 Feb 2026 | 28 Feb 2031 | INE020B07OL3 |
| REC 5.25% Jan 2031 NCD | 5.25% | 31 Jan 2026 | 31 Jan 2031 | INE020B07OK5 |
| REC 5.25% Dec 2030 NCD | 5.25% | 31 Dec 2025 | 31 Dec 2030 | INE020B07OJ7 |
| REC 5.25% Nov 2030 NCD | 5.25% | 30 Nov 2025 | 30 Nov 2030 | INE020B07OI9 |
| REC 5.25% Oct 2030 NCD | 5.25% | 31 Oct 2025 | 31 Oct 2030 | INE020B07OH1 |
| REC 5.25% Sep 2030 NCD | 5.25% | 30 Sep 2025 | 30 Sep 2030 | INE020B07OG3 |
| REC 5.25% Aug 2030 NCD | 5.25% | 31 Aug 2025 | 31 Aug 2030 | INE020B07OF5 |
| REC 5.25% Jul 2030 NCD | 5.25% | 31 Jul 2025 | 31 Jul 2030 | INE020B07OE8 |
| REC 5.25% Jun 2030 NCD | 5.25% | 30 Jun 2025 | 30 Jun 2030 | INE020B07OD0 |
| REC 5.25% May 2030 NCD | 5.25% | 31 May 2025 | 31 May 2030 | INE020B07OC2 |
| REC 5.25% Apr 2030 NCD | 5.25% | 30 Apr 2025 | 30 Apr 2030 | INE020B07OA6 |
| REC 5.25% Mar 2030 NCD | 5.25% | 31 Mar 2025 | 31 Mar 2030 | INE020B07NZ5 |
| REC 5.25% Feb 2030 NCD | 5.25% | 28 Feb 2025 | 28 Feb 2030 | INE020B07NY8 |
| REC 5.25% Jan 2030 NCD | 5.25% | 31 Jan 2025 | 31 Jan 2030 | INE020B07NX0 |
| REC 5.25% Dec 2029 NCD | 5.25% | 31 Dec 2024 | 31 Dec 2029 | INE020B07NW2 |
| REC 5.25% Nov 2029 NCD | 5.25% | 30 Nov 2024 | 30 Nov 2029 | INE020B07NV4 |
| REC 5.25% Oct 2029 NCD | 5.25% | 31 Oct 2024 | 31 Oct 2029 | INE020B07NU6 |
| REC 5.25% Sep 2029 NCD | 5.25% | 30 Sep 2024 | 30 Sep 2029 | INE020B07NT8 |
| REC 5.25% Aug 2029 NCD | 5.25% | 31 Aug 2024 | 31 Aug 2029 | INE020B07NS0 |
| REC 5.25% Jul 2029 NCD | 5.25% | 31 Jul 2024 | 31 Jul 2029 | INE020B07NR2 |
| REC 5.25% Jun 2029 NCD | 5.25% | 30 Jun 2024 | 30 Jun 2029 | INE020B07NQ4 |
| REC 5.25% May 2029 NCD | 5.25% | 31 May 2024 | 31 May 2029 | INE020B07NO9 |
| REC 5.25% Apr 2029 NCD | 5.25% | 30 Apr 2024 | 30 Apr 2029 | INE020B07NP6 |
| REC 5.25% Mar 2029 NCD | 5.25% | 31 Mar 2024 | 31 Mar 2029 | INE020B07NM3 |
| REC 5.25% Feb 2029 NCD | 5.25% | 29 Feb 2024 | 28 Feb 2029 | INE020B07NN1 |
| REC 5.25% Jan 2029 NCD | 5.25% | 31 Jan 2024 | 31 Jan 2029 | INE020B07NE0 |
| REC 5.25% Dec 2028 NCD | 5.25% | 31 Dec 2023 | 31 Dec 2028 | INE020B07ND2 |
| REC 5.25% Nov 2028 NCD | 5.25% | 30 Nov 2023 | 30 Nov 2028 | INE020B07NF7 |
| REC 5.25% Oct 2028 NCD | 5.25% | 31 Oct 2023 | 31 Oct 2028 | INE020B07NH3 |
| REC 5.25% Sep 2028 NCD | 5.25% | 30 Sep 2023 | 30 Sep 2028 | INE020B07NI1 |
| REC 5.25% Aug 2028 NCD | 5.25% | 31 Aug 2023 | 31 Aug 2028 | INE020B07NG5 |
| REC 5.25% Jul 2028 NCD | 5.25% | 31 Jul 2023 | 31 Jul 2028 | INE020B07NJ9 |
| REC 5.25% Jun 2028 NCD | 5.25% | 30 Jun 2023 | 30 Jun 2028 | INE020B07NL5 |
| REC 5.25% May 2028 NCD | 5.25% | 31 May 2023 | 31 May 2028 | INE020B07NK7 |
| REC 5.25% Apr 2028 NCD | 5.25% | 30 Apr 2023 | 30 Apr 2028 | INE020B07NC4 |
| REC 5.00% Mar 2028 NCD | 5.00% | 31 Mar 2023 | 31 Mar 2028 | INE020B07NB6 |
| REC 5.00% Jan 2028 NCD | 5.00% | 31 Jan 2023 | 31 Jan 2028 | INE020B07MZ7 |
| REC 5.00% Dec 2027 NCD | 5.00% | 31 Dec 2022 | 31 Dec 2027 | INE020B07MY0 |
| REC 5.00% Nov 2027 NCD | 5.00% | 30 Nov 2022 | 30 Nov 2027 | INE020B07MX2 |
| REC 5.00% Oct 2027 NCD | 5.00% | 31 Oct 2022 | 31 Oct 2027 | INE020B07MW4 |
| REC 5.00% Sep 2027 NCD | 5.00% | 30 Sep 2022 | 30 Sep 2027 | INE020B07MV6 |
| REC 5.00% Aug 2027 NCD | 5.00% | 31 Aug 2022 | 31 Aug 2027 | INE020B07MU8 |
| REC 5.00% Jul 2027 NCD | 5.00% | 31 Jul 2022 | 31 Jul 2027 | INE020B07MT0 |
| REC 5.00% Jun 2027 NCD | 5.00% | 30 Jun 2022 | 30 Jun 2027 | INE020B07MS2 |
| REC 5.00% May 2027 NCD | 5.00% | 31 May 2022 | 31 May 2027 | INE020B07MR4 |
| REC 5.00% Apr 2027 NCD | 5.00% | 30 Apr 2022 | 30 Apr 2027 | INE020B07MQ6 |
| REC 5.00% Mar 2027 NCD | 5.00% | 31 Mar 2022 | 31 Mar 2027 | INE020B07MP8 |
| REC 5.00% Feb 2027 NCD | 5.00% | 28 Feb 2022 | 28 Feb 2027 | INE020B07MO1 |
| REC 5.00% Jan 2027 NCD | 5.00% | 31 Jan 2022 | 31 Jan 2027 | INE020B07MN3 |
| REC 5.00% Dec 2026 NCD | 5.00% | 31 Dec 2021 | 31 Dec 2026 | INE020B07MM5 |
| REC 5.00% Nov 2026 NCD | 5.00% | 30 Nov 2021 | 30 Nov 2026 | INE020B07ML7 |
Indian Railway Finance Corporation Limited (61 series)
| Series | Coupon | Dated | Matures | ISIN |
|---|---|---|---|---|
| Indian Railway Finance Corporation 5.25% Nov 2031 NCD | 5.25% | 30 Nov 2026 | 30 Nov 2031 | INE053F07FM1 |
| Indian Railway Finance Corporation 5.25% Oct 2031 NCD | 5.25% | 31 Oct 2026 | 31 Oct 2031 | INE053F07FL3 |
| Indian Railway Finance Corporation 5.25% Sep 2031 NCD | 5.25% | 30 Sep 2026 | 30 Sep 2031 | INE053F07FK5 |
| Indian Railway Finance Corporation 5.25% Aug 2031 NCD | 5.25% | 31 Aug 2026 | 31 Aug 2031 | INE053F07FJ7 |
| Indian Railway Finance Corporation 5.25% Jul 2031 NCD | 5.25% | 31 Jul 2026 | 31 Jul 2031 | INE053F07FI9 |
| Indian Railway Finance Corporation 5.25% Jun 2031 NCD | 5.25% | 30 Jun 2026 | 30 Jun 2031 | INE053F07FH1 |
| Indian Railway Finance Corporation 5.25% May 2031 NCD | 5.25% | 31 May 2026 | 31 May 2031 | INE053F07FG3 |
| Indian Railway Finance Corporation 5.25% Apr 2031 NCD | 5.25% | 30 Apr 2026 | 30 Apr 2031 | INE053F07FF5 |
| Indian Railway Finance Corporation 5.25% Mar 2031 NCD | 5.25% | 31 Mar 2026 | 31 Mar 2031 | INE053F07FE8 |
| Indian Railway Finance Corporation 5.25% Feb 2031 NCD | 5.25% | 28 Feb 2026 | 28 Feb 2031 | INE053F07FD0 |
| Indian Railway Finance Corporation 5.25% Jan 2031 NCD | 5.25% | 31 Jan 2026 | 31 Jan 2031 | INE053F07FC2 |
| Indian Railway Finance Corporation 5.25% Dec 2030 NCD | 5.25% | 31 Dec 2025 | 31 Dec 2030 | INE053F07FB4 |
| Indian Railway Finance Corporation 5.25% Nov 2030 NCD | 5.25% | 30 Nov 2025 | 30 Nov 2030 | INE053F07FA6 |
| Indian Railway Finance Corporation 5.25% Oct 2030 NCD | 5.25% | 31 Oct 2025 | 31 Oct 2030 | INE053F07EZ6 |
| Indian Railway Finance Corporation 5.25% Sep 2030 NCD | 5.25% | 30 Sep 2025 | 30 Sep 2030 | INE053F07EX1 |
| Indian Railway Finance Corporation 5.25% Aug 2030 NCD | 5.25% | 31 Aug 2025 | 31 Aug 2030 | INE053F07EY9 |
| Indian Railway Finance Corporation 5.25% Jul 2030 NCD | 5.25% | 31 Jul 2025 | 31 Jul 2030 | INE053F07EW3 |
| Indian Railway Finance Corporation 5.25% Jun 2030 NCD | 5.25% | 30 Jun 2025 | 30 Jun 2030 | INE053F07EU7 |
| Indian Railway Finance Corporation 5.25% May 2030 NCD | 5.25% | 31 May 2025 | 31 May 2030 | INE053F07EV5 |
| Indian Railway Finance Corporation 5.25% Apr 2030 NCD | 5.25% | 30 Apr 2025 | 30 Apr 2030 | INE053F07ET9 |
| Indian Railway Finance Corporation 5.25% Mar 2030 NCD | 5.25% | 31 Mar 2025 | 31 Mar 2030 | INE053F07ES1 |
| Indian Railway Finance Corporation 5.25% Feb 2030 NCD | 5.25% | 28 Feb 2025 | 28 Feb 2030 | INE053F07ER3 |
| Indian Railway Finance Corporation 5.25% Jan 2030 NCD | 5.25% | 31 Jan 2025 | 31 Jan 2030 | INE053F07EQ5 |
| Indian Railway Finance Corporation 5.25% Dec 2029 NCD | 5.25% | 31 Dec 2024 | 31 Dec 2029 | INE053F07EM4 |
| Indian Railway Finance Corporation 5.25% Nov 2029 NCD | 5.25% | 30 Nov 2024 | 30 Nov 2029 | INE053F07EN2 |
| Indian Railway Finance Corporation 5.25% Oct 2029 NCD | 5.25% | 31 Oct 2024 | 31 Oct 2029 | INE053F07EO0 |
| Indian Railway Finance Corporation 5.25% Sep 2029 NCD | 5.25% | 30 Sep 2024 | 30 Sep 2029 | INE053F07EP7 |
| Indian Railway Finance Corporation 5.25% Aug 2029 NCD | 5.25% | 31 Aug 2024 | 31 Aug 2029 | INE053F07EL6 |
| Indian Railway Finance Corporation 5.25% Jul 2029 NCD | 5.25% | 31 Jul 2024 | 31 Jul 2029 | INE053F07EK8 |
| Indian Railway Finance Corporation 5.25% Jun 2029 NCD | 5.25% | 30 Jun 2024 | 30 Jun 2029 | INE053F07EJ0 |
| Indian Railway Finance Corporation 5.25% May 2029 NCD | 5.25% | 31 May 2024 | 31 May 2029 | INE053F07EI2 |
| Indian Railway Finance Corporation 5.25% Apr 2029 NCD | 5.25% | 30 Apr 2024 | 30 Apr 2029 | INE053F07EH4 |
| Indian Railway Finance Corporation 5.25% Mar 2029 NCD | 5.25% | 31 Mar 2024 | 31 Mar 2029 | INE053F07DW5 |
| Indian Railway Finance Corporation 5.25% Feb 2029 NCD | 5.25% | 29 Feb 2024 | 28 Feb 2029 | INE053F07DX3 |
| Indian Railway Finance Corporation 5.25% Jan 2029 NCD | 5.25% | 31 Jan 2024 | 31 Jan 2029 | INE053F07DY1 |
| Indian Railway Finance Corporation 5.25% Dec 2028 NCD | 5.25% | 31 Dec 2023 | 31 Dec 2028 | INE053F07EG6 |
| Indian Railway Finance Corporation 5.25% Nov 2028 NCD | 5.25% | 30 Nov 2023 | 30 Nov 2028 | INE053F07DZ8 |
| Indian Railway Finance Corporation 5.25% Oct 2028 NCD | 5.25% | 31 Oct 2023 | 31 Oct 2028 | INE053F07EA9 |
| Indian Railway Finance Corporation 5.25% Sep 2028 NCD | 5.25% | 30 Sep 2023 | 30 Sep 2028 | INE053F07EB7 |
| Indian Railway Finance Corporation 5.25% Aug 2028 NCD | 5.25% | 31 Aug 2023 | 31 Aug 2028 | INE053F07EC5 |
| Indian Railway Finance Corporation 5.25% Jul 2028 NCD | 5.25% | 31 Jul 2023 | 31 Jul 2028 | INE053F07ED3 |
| Indian Railway Finance Corporation 5.25% Jun 2028 NCD | 5.25% | 30 Jun 2023 | 30 Jun 2028 | INE053F07EE1 |
| Indian Railway Finance Corporation 5.25% May 2028 NCD | 5.25% | 31 May 2023 | 31 May 2028 | INE053F07EF8 |
| Indian Railway Finance Corporation 5.25% Apr 2028 NCD | 5.25% | 30 Apr 2023 | 30 Apr 2028 | INE053F07DV7 |
| Indian Railway Finance Corporation 5.00% Mar 2028 NCD | 5.00% | 31 Mar 2023 | 31 Mar 2028 | INE053F07DU9 |
| Indian Railway Finance Corporation 5.00% Feb 2028 NCD | 5.00% | 28 Feb 2023 | 29 Feb 2028 | INE053F07DT1 |
| Indian Railway Finance Corporation 5.00% Jan 2028 NCD | 5.00% | 31 Jan 2023 | 31 Jan 2028 | INE053F07DS3 |
| Indian Railway Finance Corporation 5.00% Dec 2027 NCD | 5.00% | 31 Dec 2022 | 31 Dec 2027 | INE053F07DR5 |
| Indian Railway Finance Corporation 5.00% Nov 2027 NCD | 5.00% | 30 Nov 2022 | 30 Nov 2027 | INE053F07DQ7 |
| Indian Railway Finance Corporation 5.00% Oct 2027 NCD | 5.00% | 31 Oct 2022 | 31 Oct 2027 | INE053F07DP9 |
| Indian Railway Finance Corporation 5.00% Sep 2027 NCD | 5.00% | 30 Sep 2022 | 30 Sep 2027 | INE053F07DO2 |
| Indian Railway Finance Corporation 5.00% Aug 2027 NCD | 5.00% | 31 Aug 2022 | 31 Aug 2027 | INE053F07DN4 |
| Indian Railway Finance Corporation 5.00% Jul 2027 NCD | 5.00% | 31 Jul 2022 | 31 Jul 2027 | INE053F07DM6 |
| Indian Railway Finance Corporation 5.00% Jun 2027 NCD | 5.00% | 30 Jun 2022 | 30 Jun 2027 | INE053F07DL8 |
| Indian Railway Finance Corporation 5.00% May 2027 NCD | 5.00% | 31 May 2022 | 31 May 2027 | INE053F07DK0 |
| Indian Railway Finance Corporation 5.00% Apr 2027 NCD | 5.00% | 30 Apr 2022 | 30 Apr 2027 | INE053F07DJ2 |
| Indian Railway Finance Corporation 5.00% Mar 2027 NCD | 5.00% | 31 Mar 2022 | 31 Mar 2027 | INE053F07DI4 |
| Indian Railway Finance Corporation 5.00% Feb 2027 NCD | 5.00% | 28 Feb 2022 | 28 Feb 2027 | INE053F07DH6 |
| Indian Railway Finance Corporation 5.00% Jan 2027 NCD | 5.00% | 31 Jan 2022 | 31 Jan 2027 | INE053F07DG8 |
| Indian Railway Finance Corporation 5.00% Dec 2026 NCD | 5.00% | 31 Dec 2021 | 31 Dec 2026 | INE053F07DF0 |
| Indian Railway Finance Corporation 5.00% Nov 2026 NCD | 5.00% | 30 Nov 2021 | 30 Nov 2026 | INE053F07DE3 |
Housing and Urban Development Corporation Limited (18 series)
| Series | Coupon | Dated | Matures | ISIN |
|---|---|---|---|---|
| Housing and Urban Development Corporation 5.25% Oct 2031 NCD | 5.25% | 31 Oct 2026 | 31 Oct 2031 | INE031A07BL9 |
| Housing and Urban Development Corporation 5.25% Sep 2031 NCD | 5.25% | 30 Sep 2026 | 30 Sep 2031 | INE031A07BK1 |
| Housing and Urban Development Corporation 5.25% Aug 2031 NCD | 5.25% | 31 Aug 2026 | 31 Aug 2031 | INE031A07BJ3 |
| Housing and Urban Development Corporation 5.25% Jul 2031 NCD | 5.25% | 31 Jul 2026 | 31 Jul 2031 | INE031A07BI5 |
| Housing and Urban Development Corporation 5.25% Jun 2031 NCD | 5.25% | 30 Jun 2026 | 30 Jun 2031 | INE031A07BH7 |
| Housing and Urban Development Corporation 5.25% May 2031 NCD | 5.25% | 31 May 2026 | 31 May 2031 | INE031A07BG9 |
| Housing and Urban Development Corporation 5.25% Apr 2031 NCD | 5.25% | 30 Apr 2026 | 30 Apr 2031 | INE031A07BF1 |
| Housing and Urban Development Corporation 5.25% Mar 2031 NCD | 5.25% | 31 Mar 2026 | 31 Mar 2031 | INE031A07BE4 |
