Food Corporation of India 7.09% Aug 2031 NCD
Food Corporation of India
Unsecured, Rated, Taxable, Redeemable NCD
Browse: AAA rated bonds · bonds maturing in 2031
Price chart data not available
Secondary market trade data is collected over time as bonds trade on BSE/NSE. Needs at least 3 trade dates.Next 4 coupons + principal at maturity · per ₹1,000,000 face value
| Due Date | Type | Amount Due | Amount Paid | Status | Filing |
|---|---|---|---|---|---|
| 2026-08-13 | Interest | ₹5,672,000,000.00 | ₹5,672,000,000.00 | Paid | XBRL → |
Source: NSE Debt Centralised Database (corporate-interest-payment / corporate-redemption-payment), per SEBI LODR Reg 52(4)/60. Coverage begins 2026-08-02 -- history accumulates as disclosures are broadcast.
33 rating actions on file since issue — hover a dot for detail.
1 SEBI Reg52(4) disclosed payment — hover a square/diamond for detail.
Advanced metrics
- This bond is unsecured.
- No secondary-market trades recorded in the last 30 days.
- Coupon is 2.91 percentage points below the median for tracked NCD bonds. (based on 18935 tracked NCD bonds with a stated coupon)
Food Corporation of India issued this rated, ncd (7.09% GOVERMENT OF INDIA GURANTEED UNSECURED RATED LISTED SENIOR REDEEMABLE NON-CONVERTIBLE BONDS IN THE NATURE OF DEBENTURE.SERIES X. DATE OF MATURITY 13/08/2031) carrying a 7.09% p.a. coupon, paid annual. It repays principal on maturity.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-24 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-24 | CRISIL | Update | — | — | View → |
| 2026-08-21 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-20 | CRISIL | Reaffirm | D | — | View → |
| 2026-08-20 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-20 | CRISIL | Reaffirm | BB | Stable | View → |
| 2026-08-19 | CRISIL | Other | B | Stable | View → |
| 2026-08-18 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-17 | CRISIL | Other | B | Stable | View → |
| 2026-08-17 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-12 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-06 | CRISIL | Upgrade | A | Stable | View → |
| 2026-08-04 | CRISIL | Reaffirm | D | — | View → |
| 2026-08-03 | CRISIL | Watch | B | Stable | View → |
| 2026-08-03 | CRISIL | Watch | BB | Stable | View → |
| 2026-07-31 | CRISIL | Other | B | Stable | View → |
| 2026-07-30 | CRISIL | Other | B | Stable | View → |
| 2026-07-29 | CRISIL | Reaffirm | BBB | Stable | View → |
| 2026-07-28 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-07-20 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-07-16 | CRISIL | Reaffirm | BBB | Stable | View → |
| 2026-07-15 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-07-15 | CRISIL | Withdrawal | BB | Stable | View → |
| 2026-07-14 | CRISIL | Withdrawal | — | — | View → |
| 2026-07-13 | CRISIL | Update | — | — | View → |
| 2026-07-08 | CRISIL | Watch | BB | Stable | View → |
| 2026-07-07 | CRISIL | Other | — | — | View → |
| 2026-07-01 | CRISIL | Update | — | — | View → |
| 2026-06-30 | CRISIL | Update | — | — | View → |
| 2026-06-30 | CRISIL | Other | B | Stable | View → |
| 2026-06-30 | CRISIL | Watch | A | Stable | View → |
| 2026-06-30 | CRISIL | Other | BB | Stable | View → |
| 2026-06-30 | CRISIL | Upgrade | A | Positive | View → |
| Trade Date | Clean Price | YTM (%) | Trades |
|---|---|---|---|
| 2026-07-16 | 98.4880 | 7.4625 | None |
| 2026-06-25 | 99.0421 | 7.3100 | None |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 1 | CRISIL | 2021-07-23 |
| Rating Actions History | 33 | — | 2026-08-24 |
| Secondary-Market Trades | 2 | NSE OTC (WAP) | 2026-07-16 |
| Reg52(4) Payment Disclosures | 1 | NSE | 2026-08-13 |
Entity metadata
- Source
- nsdl_master_promoted
- Last Updated
- 16 Jul 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
What is the coupon rate on Food Corporation of India 7.09% Aug 2031 NCD?
Food Corporation of India 7.09% Aug 2031 NCD carries a coupon of 7.09%, paid annual, on a face value of ₹1,000,000.
When does Food Corporation of India 7.09% Aug 2031 NCD mature?
Food Corporation of India 7.09% Aug 2031 NCD matures on 2031-08-13, 5.0 years from today.
What is Food Corporation of India 7.09% Aug 2031 NCD rated?
Food Corporation of India 7.09% Aug 2031 NCD is rated AAA by CRISIL. As of 2021-07-23.
Is Food Corporation of India 7.09% Aug 2031 NCD secured?
Food Corporation of India 7.09% Aug 2031 NCD is unsecured; holders rank alongside other unsecured creditors in the event of default.
What yield does Food Corporation of India 7.09% Aug 2031 NCD currently offer?
The last recorded trade on 2026-07-16 priced Food Corporation of India 7.09% Aug 2031 NCD at ₹98.49, implying a yield to maturity of 7.46%.