Food Corporation of India 7.60% Jan 2030 NCD
Food Corporation of India
Unsecured, Rated, Taxable, Redeemable NCD
Browse: AAA rated bonds · bonds maturing in 2030
Next 3 coupons + principal at maturity · per ₹1,000,000 face value
35 rating actions on file since issue — hover a dot for detail.
Advanced metrics
- This bond is unsecured.
- 2 secondary-market trades recorded in the last 30 days.
- Coupon is 2.40 percentage points below the median for tracked NCD bonds. (based on 18927 tracked NCD bonds with a stated coupon)
Issued by Food Corporation of India, 7.60% GOVERMENT OF INDIA GURANTEED UNSECURED RATED LISTED REDEEMABLE NON-CONVERTIBLE BONDS IN THE NATURE OF DEBENTURE. LETTER OF ALLOTMENT. SERIES VII A. DATE OF MATURITY 09/01/2030 is a rated, ncd paying a 7.60% p.a. coupon annual. The instrument repays principal on maturity. The issuer holds the right to redeem the bond before maturity date.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-27 | CRISIL | Upgrade | A | Stable | View → |
| 2026-08-27 | CRISIL | Initial | A | Stable | View → |
| 2026-08-24 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-24 | CRISIL | Update | — | — | View → |
| 2026-08-21 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-20 | CRISIL | Reaffirm | D | — | View → |
| 2026-08-20 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-20 | CRISIL | Reaffirm | BB | Stable | View → |
| 2026-08-19 | CRISIL | Other | B | Stable | View → |
| 2026-08-18 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-17 | CRISIL | Other | B | Stable | View → |
| 2026-08-17 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-12 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-08-06 | CRISIL | Upgrade | A | Stable | View → |
| 2026-08-04 | CRISIL | Reaffirm | D | — | View → |
| 2026-08-03 | CRISIL | Watch | B | Stable | View → |
| 2026-08-03 | CRISIL | Watch | BB | Stable | View → |
| 2026-07-31 | CRISIL | Other | B | Stable | View → |
| 2026-07-30 | CRISIL | Other | B | Stable | View → |
| 2026-07-29 | CRISIL | Reaffirm | BBB | Stable | View → |
| 2026-07-28 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-07-20 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-07-16 | CRISIL | Reaffirm | BBB | Stable | View → |
| 2026-07-15 | CRISIL | Reaffirm | B | Stable | View → |
| 2026-07-15 | CRISIL | Withdrawal | BB | Stable | View → |
| 2026-07-14 | CRISIL | Withdrawal | — | — | View → |
| 2026-07-13 | CRISIL | Update | — | — | View → |
| 2026-07-08 | CRISIL | Watch | BB | Stable | View → |
| 2026-07-07 | CRISIL | Other | — | — | View → |
| 2026-07-01 | CRISIL | Update | — | — | View → |
| 2026-06-30 | CRISIL | Update | — | — | View → |
| 2026-06-30 | CRISIL | Other | B | Stable | View → |
| 2026-06-30 | CRISIL | Watch | A | Stable | View → |
| 2026-06-30 | CRISIL | Other | BB | Stable | View → |
| 2026-06-30 | CRISIL | Upgrade | A | Positive | View → |
| Trade Date | Clean Price | YTM (%) | Trades |
|---|---|---|---|
| 2026-08-24 | 99.7600 | 7.6600 | 2 |
| 2026-08-13 | 98.4100 | 8.1300 | 2 |
| 2026-07-10 | 100.3500 | 7.4600 | None |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 1 | CARE | 2020-01-03 |
| Rating Actions History | 35 | — | 2026-08-27 |
| Secondary-Market Trades | 3 | BSE | 2026-08-24 |
| Reg52(4) Payment Disclosures | 0 | — | — |
Entity metadata
- Source
- nsdl_master_promoted
- Last Updated
- 16 Jul 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
What is the coupon rate on Food Corporation of India 7.60% Jan 2030 NCD?
Food Corporation of India 7.60% Jan 2030 NCD carries a coupon of 7.60%, paid annual, on a face value of ₹1,000,000.
When does Food Corporation of India 7.60% Jan 2030 NCD mature?
Food Corporation of India 7.60% Jan 2030 NCD matures on 2030-01-09, 3.4 years from today.
What is Food Corporation of India 7.60% Jan 2030 NCD rated?
Food Corporation of India 7.60% Jan 2030 NCD is rated AAA by CARE. As of 2020-01-03.
Is Food Corporation of India 7.60% Jan 2030 NCD secured?
Food Corporation of India 7.60% Jan 2030 NCD is unsecured; holders rank alongside other unsecured creditors in the event of default.
Can Food Corporation of India 7.60% Jan 2030 NCD be called or put back early?
Food Corporation of India 7.60% Jan 2030 NCD has both a call option, letting the issuer redeem it early, and a put option, letting holders require early repurchase, on scheduled dates.
What yield does Food Corporation of India 7.60% Jan 2030 NCD currently offer?
The last recorded trade on 2026-08-24 priced Food Corporation of India 7.60% Jan 2030 NCD at ₹99.76, implying a yield to maturity of 7.66%.