GoI 364-day T-Bill 22 Apr 2027
Government of India
Taxable, Redeemable T BILL
Browse: bonds maturing in 2027
Single payment at maturity
Zero-coupon / bullet bond — principal repaid on 2027-04-22.1 rating action on file since issue — hover a dot for detail.
Advanced metrics
- 3 secondary-market trades recorded in the last 30 days.
364D220427 is a redeemable t bill issued by Government of India. The bond offers a fixed coupon of 0.00% p.a. with semi annual interest payments and repays principal on maturity.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-04 | CRISIL | Reaffirm | AAA | Stable | View → |
| Trade Date | Clean Price | YTM (%) | Trades |
|---|---|---|---|
| 2026-08-12 | 95.8500 | — | 100 |
| 2026-08-10 | 95.2100 | — | 100 |
| 2026-07-29 | 95.8900 | — | 3700 |
| 2026-07-17 | 95.7900 | — | 100 |
| 2026-07-15 | 95.8100 | — | 2600 |
| 2026-07-10 | 94.7400 | — | 2600 |
| 2026-07-08 | 94.7500 | — | None |
| 2026-07-07 | 94.7500 | — | None |
| 2026-07-06 | 94.7500 | — | None |
| 2026-07-03 | 94.8000 | — | None |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 0 | — | — |
| Rating Actions History | 1 | — | 2026-08-04 |
| Secondary-Market Trades | 10 | NSE | 2026-08-12 |
| Reg52(4) Payment Disclosures | 0 | — | — |
Entity metadata
- Source
- nse_bonds
- Last Updated
- 27 Aug 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
When does GoI 364-day T-Bill 22 Apr 2027 mature?
GoI 364-day T-Bill 22 Apr 2027 matures on 2027-04-22, 0.6 years from today.
Where does GoI 364-day T-Bill 22 Apr 2027 trade?
GoI 364-day T-Bill 22 Apr 2027 is listed on NSE.