GoI 364-day T-Bill 11 Mar 2027
Government of India
Taxable, Redeemable T BILL
Browse: bonds maturing in 2027
Single payment at maturity
Zero-coupon / bullet bond — principal repaid on 2027-03-11.1 rating action on file since issue — hover a dot for detail.
Advanced metrics
- 2 secondary-market trades recorded in the last 30 days.
Issued by Government of India, 364D110327 is a t bill paying a 0.00% p.a. coupon semi annual. The instrument repays principal on maturity.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-04 | CRISIL | Reaffirm | AAA | Stable | View → |
| Trade Date | Clean Price | YTM (%) | Trades |
|---|---|---|---|
| 2026-08-18 | 96.1000 | — | 100 |
| 2026-08-12 | 96.1000 | — | 200 |
| 2026-07-23 | 96.3500 | — | 2000 |
| 2026-07-22 | 95.5600 | — | 200 |
| 2026-07-13 | 95.7500 | — | 200 |
| 2026-07-08 | 95.3000 | — | None |
| 2026-07-07 | 95.3000 | — | None |
| 2026-07-06 | 95.3000 | — | None |
| 2026-07-03 | 95.3000 | — | None |
| 2026-07-02 | 95.3000 | — | None |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 0 | — | — |
| Rating Actions History | 1 | — | 2026-08-04 |
| Secondary-Market Trades | 10 | NSE | 2026-08-18 |
| Reg52(4) Payment Disclosures | 0 | — | — |
Entity metadata
- Source
- nse_bonds
- Last Updated
- 27 Aug 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
When does GoI 364-day T-Bill 11 Mar 2027 mature?
GoI 364-day T-Bill 11 Mar 2027 matures on 2027-03-11, 0.5 years from today.
Where does GoI 364-day T-Bill 11 Mar 2027 trade?
GoI 364-day T-Bill 11 Mar 2027 is listed on NSE.