Next 7 coupons + principal at maturity · per ₹100 face value
1 rating action on file since issue — hover a dot for detail.
Advanced metrics
- 12 secondary-market trades recorded in the last 30 days.
- Coupon is 0.12 percentage points below the median for tracked G-Sec bonds. (based on 119 tracked G-Sec bonds with a stated coupon)
Government of India issued this g sec (704GS2029) carrying a 7.04% p.a. coupon, paid semi annual. It repays principal on maturity.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-04 | CRISIL | Reaffirm | AAA | Stable | View → |
| Trade Date | Clean Price | YTM (%) | Trades |
|---|---|---|---|
| 2026-08-26 | 102.2600 | 6.2716 | 601 |
| 2026-08-24 | 102.2600 | 6.2729 | 99 |
| 2026-08-20 | 102.4700 | 6.2061 | 175 |
| 2026-08-19 | 102.0100 | 6.3584 | 21700 |
| 2026-08-18 | 102.5000 | 6.1976 | 25 |
| 2026-08-17 | 102.5000 | 6.1983 | 600 |
| 2026-08-13 | 102.0000 | 6.3649 | 550 |
| 2026-08-12 | 102.0000 | 6.3655 | 175 |
| 2026-08-10 | 103.5500 | 5.8623 | 101 |
| 2026-07-31 | 101.0800 | 6.6726 | 100 |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 0 | — | — |
| Rating Actions History | 1 | — | 2026-08-04 |
| Secondary-Market Trades | 10 | NSE | 2026-08-26 |
| Reg52(4) Payment Disclosures | 0 | — | — |
Entity metadata
- Source
- rbi_dbie_backfill
- Last Updated
- 28 Aug 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
What is the coupon rate on GoI 7.04% 2029?
GoI 7.04% 2029 carries a coupon of 7.04%, paid semi annual, on a face value of ₹100.
When does GoI 7.04% 2029 mature?
GoI 7.04% 2029 matures on 2029-12-31, 3.3 years from today.
Where does GoI 7.04% 2029 trade?
GoI 7.04% 2029 is listed on NSE.
What yield does GoI 7.04% 2029 currently offer?
The last recorded trade on 2026-08-26 priced GoI 7.04% 2029 at ₹102.26, implying a yield to maturity of 6.27%.