Next 8 coupons + principal at maturity · per ₹100 face value
1 rating action on file since issue — hover a dot for detail.
Advanced metrics
- 12 secondary-market trades recorded in the last 30 days.
- Coupon is 0.16 percentage points above the median for tracked G-Sec bonds. (based on 119 tracked G-Sec bonds with a stated coupon)
Government of India issued this g sec (732GS2030) carrying a 7.32% p.a. coupon, paid semi annual. It repays principal on maturity.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-04 | CRISIL | Reaffirm | AAA | Stable | View → |
| Trade Date | Clean Price | YTM (%) | Trades |
|---|---|---|---|
| 2026-08-27 | 103.8000 | 6.2991 | 781 |
| 2026-08-25 | 104.0000 | 6.2483 | 137 |
| 2026-08-24 | 103.9900 | 6.2515 | 1300 |
| 2026-08-21 | 103.9000 | 6.2767 | 150 |
| 2026-08-19 | 103.9000 | 6.2779 | 200 |
| 2026-08-18 | 108.2000 | 5.1917 | 23631 |
| 2026-08-14 | 104.0000 | 6.2550 | 200 |
| 2026-08-13 | 103.0100 | 6.5126 | 300 |
| 2026-08-06 | 103.2000 | 6.4661 | 200 |
| 2026-08-03 | 103.0000 | 6.5195 | 100 |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 0 | — | — |
| Rating Actions History | 1 | — | 2026-08-04 |
| Secondary-Market Trades | 10 | NSE | 2026-08-27 |
| Reg52(4) Payment Disclosures | 0 | — | — |
Entity metadata
- Source
- rbi_dbie_backfill
- Last Updated
- 28 Aug 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
What is the coupon rate on GoI 7.32% 2030?
GoI 7.32% 2030 carries a coupon of 7.32%, paid semi annual, on a face value of ₹100.
When does GoI 7.32% 2030 mature?
GoI 7.32% 2030 matures on 2030-12-31, 4.3 years from today.
Where does GoI 7.32% 2030 trade?
GoI 7.32% 2030 is listed on NSE.
What yield does GoI 7.32% 2030 currently offer?
The last recorded trade on 2026-08-27 priced GoI 7.32% 2030 at ₹103.80, implying a yield to maturity of 6.30%.