Next 5 coupons + principal at maturity · per ₹100 face value
1 rating action on file since issue — hover a dot for detail.
Advanced metrics
- 18 secondary-market trades recorded in the last 30 days.
- Coupon is 0.21 percentage points above the median for tracked G-Sec bonds. (based on 119 tracked G-Sec bonds with a stated coupon)
Issued by Government of India, 737GS2028 is a g sec paying a 7.37% p.a. coupon semi annual. The instrument repays principal on maturity.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-04 | CRISIL | Reaffirm | AAA | Stable | View → |
| Trade Date | Clean Price | YTM (%) | Trades |
|---|---|---|---|
| 2026-08-26 | 106.7800 | 4.2905 | 148 |
| 2026-08-25 | 104.2500 | 5.4067 | 400 |
| 2026-08-21 | 104.2500 | 5.4153 | 600 |
| 2026-08-20 | 104.5000 | 5.3066 | 100 |
| 2026-08-19 | 104.5000 | 5.3089 | 185 |
| 2026-08-18 | 104.9800 | 5.0996 | 19601 |
| 2026-08-17 | 105.0000 | 5.0933 | 400 |
| 2026-08-14 | 105.0000 | 5.1008 | 2102 |
| 2026-08-13 | 106.9000 | 4.2823 | 3050 |
| 2026-08-12 | 104.0100 | 5.5404 | 113 |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 0 | — | — |
| Rating Actions History | 1 | — | 2026-08-04 |
| Secondary-Market Trades | 10 | NSE | 2026-08-26 |
| Reg52(4) Payment Disclosures | 0 | — | — |
Entity metadata
- Source
- rbi_dbie_backfill
- Last Updated
- 28 Aug 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
What is the coupon rate on GoI 7.37% 2028?
GoI 7.37% 2028 carries a coupon of 7.37%, paid semi annual, on a face value of ₹100.
When does GoI 7.37% 2028 mature?
GoI 7.37% 2028 matures on 2028-12-31, 2.3 years from today.
Where does GoI 7.37% 2028 trade?
GoI 7.37% 2028 is listed on NSE.
What yield does GoI 7.37% 2028 currently offer?
The last recorded trade on 2026-08-26 priced GoI 7.37% 2028 at ₹106.78, implying a yield to maturity of 4.29%.