Next 8 coupons + principal at maturity · per ₹100 face value
1 rating action on file since issue — hover a dot for detail.
Advanced metrics
- 10 secondary-market trades recorded in the last 30 days.
- Coupon is in line with the median for tracked G-Sec bonds. (based on 119 tracked G-Sec bonds with a stated coupon)
Government of India issued this g sec (717GS2030) carrying a 7.17% p.a. coupon, paid semi annual. It repays principal on maturity.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-04 | CRISIL | Reaffirm | AAA | Stable | View → |
| Trade Date | Clean Price | YTM (%) | Trades |
|---|---|---|---|
| 2026-08-27 | 104.2500 | 6.0361 | 1000 |
| 2026-08-25 | 104.9600 | 5.8549 | 8202 |
| 2026-08-24 | 104.5000 | 5.9736 | 400 |
| 2026-08-20 | 104.5000 | 5.9763 | 61450 |
| 2026-08-18 | 103.2600 | 6.2980 | 2001 |
| 2026-08-10 | 104.7000 | 5.9322 | 1 |
| 2026-08-06 | 103.5100 | 6.2390 | 2000 |
| 2026-08-05 | 103.5000 | 6.2422 | 2000 |
| 2026-08-03 | 103.5000 | 6.2433 | 2700 |
| 2026-07-29 | 104.0000 | 6.1208 | 3002 |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 0 | — | — |
| Rating Actions History | 1 | — | 2026-08-04 |
| Secondary-Market Trades | 10 | NSE | 2026-08-27 |
| Reg52(4) Payment Disclosures | 0 | — | — |
Entity metadata
- Source
- rbi_dbie_backfill
- Last Updated
- 28 Aug 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
What is the coupon rate on GoI 7.17% 2030?
GoI 7.17% 2030 carries a coupon of 7.17%, paid semi annual, on a face value of ₹100.
When does GoI 7.17% 2030 mature?
GoI 7.17% 2030 matures on 2030-12-31, 4.3 years from today.
Where does GoI 7.17% 2030 trade?
GoI 7.17% 2030 is listed on NSE.
What yield does GoI 7.17% 2030 currently offer?
The last recorded trade on 2026-08-27 priced GoI 7.17% 2030 at ₹104.25, implying a yield to maturity of 6.04%.