Happy Diwali
from all of us at RetailBonds
CRISIL · 2026-10-12
CRISIL withdraws rating on Namdev Finvest Limited — 12 Oct 2026
CRISIL withdrew its rating on Namdev Finvest Limited on 2026-10-12. 16 bonds on file are tied to this entity.
CRISIL's published heading: “Rating Reaffirmed; CP Withdrawn”
| Entity (per CRISIL heading) | Namdev Finvest Limited · issuer page |
| Action | Withdrawal |
| Action date | 2026-10-12 |
| Agency | CRISIL |
| Source | CRISIL rating rationale ↗ |
| Bond | Coupon | Maturity |
|---|---|---|
| Namdev Finvest 11.80% Jul 2027 NCD | 11.80% | 2027-07-05 |
| Namdev Finvest 11.75% Aug 2027 NCD | 11.75% | 2027-08-05 |
| Namdev Finvest 13.50% Sep 2027 NCD | 13.50% | 2027-09-30 |
| Namdev Finvest 13.50% Nov 2027 NCD | 13.50% | 2027-11-26 |
| Namdev Finvest 12.00% Apr 2028 NCD | 12.00% | 2028-04-13 |
| Namdev Finvest 10.82% Sep 2028 NCD | 10.82% | 2028-09-10 |
| Namdev Finvest 11.30% Sep 2028 NCD | 11.30% | 2028-09-30 |
| Namdev Finvest 11.30% Sep 2028 NCD | 11.30% | 2028-09-30 |
| Namdev Finvest 12.10% Apr 2029 NCD | 12.10% | 2029-04-17 |
| Namdev Finvest 10.50% Sep 2029 NCD | 10.50% | 2029-09-10 |
| Namdev Finvest 10.50% Sep 2029 NCD | 10.50% | 2029-09-30 |
| Namdev Finvest 10.80% Oct 2029 NCD | 10.80% | 2029-10-18 |
| Namdev Finvest 11.50% Sep 2030 NCD | 11.50% | 2030-09-04 |
| Namdev Finvest 11.56% Dec 2030 NCD | 11.56% | 2030-12-11 |
| Namdev Finvest 11.25% Jul 2031 NCD | 11.25% | 2031-07-29 |
| Namdev Finvest 12.50% Dec 2031 NCD | 12.50% | 2031-12-15 |
About this page: This page restates a rating action as published by CRISIL, a SEBI-registered credit rating agency. The rating and any outlook are the agency's opinion, not RetailBonds.in's, and nothing here is investment advice or a view on what the action means for any investor. Refer to the agency's own rationale document for the full reasoning. See our methodology and full disclaimer.