Market closed today (Weekend) · Prices and yields as of last trading day, 06 Nov 2026
Happy Diwali from all of us at RetailBonds
CRISIL · 2026-10-06

CRISIL places Orange Retail Finance India Private Limited on rating watch — 06 Oct 2026

Orange Retail Finance India Private Limited was placed on watch by CRISIL on 2026-10-06, rating BBB- with a Stable outlook. 25 bonds on file are tied to this entity.

CRISIL's published heading: “Rating migrated to 'Crisil BBB-/Stable'”

What the agency published
Entity (per CRISIL heading)Orange Retail Finance India Private Limited · issuer page
ActionWatch
RatingBBB-
OutlookStable
Action date2026-10-06
AgencyCRISIL
SourceCRISIL rating rationale ↗
Bonds on file for this entity25
BondCouponMaturity
Orange Retail Finance India 13.50% Nov 2026 NCD 13.50% 2026-11-08
Orange Retail Finance India 14.50% Jan 2027 NCD 14.50% 2027-01-06
Orange Retail Finance India 15.00% Jan 2027 NCD 15.00% 2027-01-13
Orange Retail Finance India 15.00% Jan 2027 NCD 15.00% 2027-01-16
Orange Retail Finance India 14.50% Jan 2027 NCD 14.50% 2027-01-24
Orange Retail Finance India 14.50% Feb 2027 NCD 14.50% 2027-02-02
Orange Retail Finance India 14.50% Feb 2027 NCD 14.50% 2027-02-04
Orange Retail Finance India 13.50% Feb 2027 NCD 13.50% 2027-02-23
Orange Retail Finance India 15.00% Apr 2027 NCD 15.00% 2027-04-24
Orange Retail Finance India 13.75% May 2027 NCD 13.75% 2027-05-31
Orange Retail Finance India 14.50% Jun 2027 NCD 14.50% 2027-06-12
Orange Retail Finance India 14.50% Jun 2027 NCD 14.50% 2027-06-20
Orange Retail Finance India 14.50% Jun 2027 NCD 14.50% 2027-06-27
Orange Retail Finance India 14.00% Jun 2027 NCD 14.00% 2027-06-28
Orange Retail Finance India 14.00% Jun 2027 NCD 14.00% 2027-06-30
Orange Retail Finance India 14.50% Jul 2027 NCD 14.50% 2027-07-15
Orange Retail Finance India 14.00% Aug 2027 NCD 14.00% 2027-08-19
Orange Retail Finance India 15.00% Aug 2027 NCD 15.00% 2027-08-20
Orange Retail Finance India 15.00% Aug 2027 NCD 15.00% 2027-08-30
Orange Retail Finance India 14.50% Sep 2027 NCD 14.50% 2027-09-02
Orange Retail Finance India 10.50% Sep 2027 NCD 10.50% 2027-09-02
Orange Retail Finance India 15.00% Sep 2027 NCD 15.00% 2027-09-30
Orange Retail Finance India 15.00% Oct 2027 NCD 15.00% 2027-10-03
Orange Retail Finance India 15.00% Nov 2027 NCD 15.00% 2027-11-07
Orange Retail Finance India 15.00% Dec 2027 NCD 15.00% 2027-12-13

About this page: This page restates a rating action as published by CRISIL, a SEBI-registered credit rating agency. The rating and any outlook are the agency's opinion, not RetailBonds.in's, and nothing here is investment advice or a view on what the action means for any investor. Refer to the agency's own rationale document for the full reasoning. See our methodology and full disclaimer.