Happy Diwali
from all of us at RetailBonds
CRISIL · 2026-07-24
CRISIL places Satya Microcapital Limited on rating watch — 24 Jul 2026
On 2026-07-24, CRISIL placed on watch Satya Microcapital Limited with a Watch Negative outlook. 13 bonds on file are tied to this entity, 1 other rating action on record between 2026-08-20 and 2026-08-20.
CRISIL's published heading: “Ratings continues on 'Watch Negative'”
| Entity (per CRISIL heading) | Satya Microcapital Limited · issuer page |
| Action | Watch |
| Outlook | Watch Negative |
| Action date | 2026-07-24 |
| Agency | CRISIL |
| Source | CRISIL rating rationale ↗ |
| Bond | Coupon | Maturity |
|---|---|---|
| Satya Microcapital 15.15% Mar 2027 NCD | 15.15% | 2027-03-15 |
| Satya Microcapital 14.75% May 2027 NCD | 14.75% | 2027-05-21 |
| Satya Microcapital 11.68% Jun 2027 NCD | 11.68% | 2027-06-30 |
| Satya Microcapital 11.72% Jul 2027 NCD | 11.72% | 2027-07-02 |
| Satya Microcapital 11.70% Aug 2027 NCD | 11.70% | 2027-08-12 |
| Satya Microcapital 11.70% Nov 2027 NCD | 11.70% | 2027-11-22 |
| Satya Microcapital 11.85% Mar 2028 NCD | 11.85% | 2028-03-14 |
| Satya Microcapital 15.25% Jul 2028 NCD | 15.25% | 2028-07-03 |
| Satya Microcapital 14.20% Apr 2029 NCD | 14.20% | 2029-04-30 |
| Satya Microcapital 14.20% Apr 2029 NCD | 14.20% | 2029-04-30 |
| Satya Microcapital 13.85% Jul 2029 NCD | 13.85% | 2029-07-12 |
| Satya Microcapital 13.85% Jul 2029 NCD | 13.85% | 2029-07-12 |
| Satya Microcapital 10.97% Jul 2029 NCD | 10.97% | 2029-07-26 |
| Date | Agency | Action | Rating |
|---|---|---|---|
| 2026-08-20 | CRISIL | Downgrade | B+ |
About this page: This page restates a rating action as published by CRISIL, a SEBI-registered credit rating agency. The rating and any outlook are the agency's opinion, not RetailBonds.in's, and nothing here is investment advice or a view on what the action means for any investor. Refer to the agency's own rationale document for the full reasoning. See our methodology and full disclaimer.