GoI 364-day T-Bill 02 Oct 2026
Government of India
Taxable, Redeemable T BILL
Browse: bonds maturing in 2026
Single payment at maturity
Zero-coupon / bullet bond — principal repaid on 2026-10-02.1 rating action on file since issue — hover a dot for detail.
Advanced metrics
- 1 secondary-market trade recorded in the last 30 days.
364D021026 is a redeemable t bill issued by Government of India. The bond offers a fixed coupon of 0.00% p.a. with semi annual interest payments and repays principal on maturity.
| Date | Agency | Action | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| 2026-08-04 | CRISIL | Reaffirm | AAA | Stable | View → |
| Trade Date | Clean Price | YTM (%) | Trades |
|---|---|---|---|
| 2026-08-17 | 99.0000 | — | 200 |
| 2026-07-08 | 97.2500 | — | None |
| 2026-07-07 | 97.2500 | — | None |
| 2026-07-06 | 97.2500 | — | None |
| 2026-07-03 | 97.2500 | — | None |
| 2026-07-02 | 97.2500 | — | None |
| 2026-07-01 | 97.2500 | — | None |
| 2026-06-30 | 97.2500 | — | None |
| 2026-06-29 | 97.2500 | — | None |
| 2026-06-25 | 97.2500 | — | None |
| Dataset | Records | Detail | Freshness |
|---|---|---|---|
| Credit Ratings | 0 | — | — |
| Rating Actions History | 1 | — | 2026-08-04 |
| Secondary-Market Trades | 10 | NSE | 2026-08-17 |
| Reg52(4) Payment Disclosures | 0 | — | — |
Entity metadata
- Source
- nse_bonds
- Last Updated
- 28 Aug 2026
Risk warning: This page is for informational purposes only. Bond investments carry credit risk, interest rate risk, and liquidity risk. Credit ratings reflect agency opinion at a point in time. Nothing here constitutes investment advice or a recommendation. Verify all details against the issuer's offer document and the exchange. RetailBonds.in is not a SEBI-registered intermediary. See our full disclaimer.
When does GoI 364-day T-Bill 02 Oct 2026 mature?
GoI 364-day T-Bill 02 Oct 2026 matures on 2026-10-02, 0.1 years from today.
Where does GoI 364-day T-Bill 02 Oct 2026 trade?
GoI 364-day T-Bill 02 Oct 2026 is listed on NSE.