- 7 active bonds tracked from this issuer.
- 0 of 7 tracked bonds with a stated security status are secured. (based on 7 bonds with a disclosed security status)
Operating in the power energy sector, Arinsun Clean Energy Private Limited is classified as a corporate issuer. Bond coupons here span 10.00% - 10.50%, paid annual. The maturity ladder spans 2034 - 2038.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (3 bonds).
Security Type / Instrument Mix
- NCD 7 bonds · 100% · ₹739 Cr tracked
Funding Evolution
Based on 7 of 7 active bonds with a known issue date and issue size.
- Unrated 7 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| INE993Y08070 | 10% UNSECURED UNRATED UNLISTED OPTIONALLY CONVERTIBLE DEBENTURE DATE OF MATURITY 16/10/2034 | 10.00% | — | 2034-10-16 | — | — | |
| INE993Y08088 | 10.5% UNSECURED UNRATED UNLISTED OPTIONALLY CONVERTIBLE DEBENTURE DATE OF MATURITY 07/12/2035 | 10.50% | — | 2035-12-07 | — | — | |
| INE993Y08013 | 10% UNSECURED UNLISTED COMPULSORILY CONVERTIBLE DEBENTURES. DATE OF CONVERSION 07/07/2037 | 10.00% | — | 2037-07-07 | — | — | |
| INE993Y08021 | 10% UNSECURED UNLISTED COMPULSORILY CONVERTIBLE DEBENTURES. DATE OF CONVERSION 14/12/2037 | 10.00% | — | 2037-12-14 | — | — | |
| INE993Y08039 | 10% UNSECURED UNLISTED COMPULSORILY CONVERTIBLE DEBENTURES. DATE OF CONVERSION 15/02/2038 | 10.00% | — | 2038-02-15 | — | — | |
| INE993Y08047 | 10% UNSECURED UNLISTED COMPULSORILY CONVERTIBLE DEBENTURES. DATE OF CONVERSION 31/03/2038 | 10.00% | — | 2038-03-31 | — | — | |
| INE993Y08054 | 10% UNSECURED UNRATED UNLISTED COMPULSORY CONVERTIBLE DEBENTURE. CONVERSION DATE - 28-11-2038 | 10.00% | — | 2038-11-28 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
No recorded secondary-market trades in the last 30 days.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 0 | — |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Arinsun Clean Energy Private Limited for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.