- 7 active bonds tracked from this issuer.
- 0 of 7 tracked bonds with a stated security status are secured. (based on 7 bonds with a disclosed security status)
Amplus Venus Private Limited is a corporate issuer. Coupon rates on outstanding bonds range from 10.00% - 10.00%, paid annual. Bonds mature between 2045 - 2049.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (7 bonds).
Security Type / Instrument Mix
- NCD 7 bonds · 100% · ₹50 Cr tracked
Funding Evolution
Based on 7 of 7 active bonds with a known issue date and issue size.
- Unrated 7 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| INE0EKP08014 | 10% UNSECURED UNLISTED UNRATED OPTIONALLY CONVERTIBLE DEBENTURES. DATE OF CONVERSION 27/09/2045 | 10.00% | — | 2045-09-27 | — | — | |
| INE0EKP08022 | 10% UNSECURED UNRATED UNLISTED OPTIONALLY CONVERTIBLE DEBENTURES. DATE OF CONVERSION 10/11/2045. | 10.00% | — | 2045-11-10 | — | — | |
| INE0EKP08030 | 10% UNSECURED UNRATED UNLISTED OPTIONALLY CONVERTIBLE DEBENTURES.DATE OF CONVERSION 14/03/2046 | 10.00% | — | 2046-03-14 | — | — | |
| INE0EKP08048 | 10% UNSECURED UNRATED UNLISTED OPTIONALLY DEBENTURES. DATE OF MATURITY 29/05/2047. | 10.00% | — | 2047-05-29 | — | — | |
| INE0EKP08055 | 10% UNSECURED UNRATED UNLISTED OPTIONALLY DEBENTURES. DATE OF MATURITY 27/07/2047 | 10.00% | — | 2047-07-27 | — | — | |
| INE0EKP08063 | 10% UNSECURED UNRATED UNLISTED REDEEMABLE OPTIONALLY CONVERTIBLE DEBENTURES DATE OF MATURITY 19/12/2047 | 10.00% | — | 2047-12-19 | — | — | |
| INE0EKP08071 | 10% UNSECURED UNRATED UNLISTED OPTIONALLY CONVERTIBLE DEBENTURE DATE OF MATURITY 09/10/2049 | 10.00% | — | 2049-10-09 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
No recorded secondary-market trades in the last 30 days.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 0 | — |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Amplus Venus Private Limited for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.