- 6 active bonds tracked from this issuer.
- 0 of 6 tracked bonds with a stated security status are secured. (based on 6 bonds with a disclosed security status)
Operating in the power energy sector, Abc Renewable Energy (rj-02) Private Limited is classified as a corporate issuer. Bond coupons here span 10.00% - 12.00%, paid annual. The maturity ladder spans 2051 - 2055.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (6 bonds).
Security Type / Instrument Mix
- NCD 6 bonds · 100% · ₹1,666 Cr tracked
Funding Evolution
Based on 6 of 6 active bonds with a known issue date and issue size.
- Unrated 6 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| INE0UEE08058 | 10% UNSECURED UNRATED UNLISTED OPTIONALLY CONVERTIBLE DEBENTURE DATE OF MATURITY 28/04/2051 | 10.00% | — | 2051-04-28 | — | — | |
| INE0UEE08017 | 12% UNSECURED UNRATED UNLISTED OPTIONALLY CONVERTIBLE DEBENTURE DATE OF MATURITY 20/03/2053. | 12.00% | — | 2053-03-20 | — | — | |
| INE0UEE08025 | 12% UNSECURED UNRATED UNLISTED REDEEMABLE OPTIONALLY CONVERTIBLE DEBENTURE DATE OF MATURITY 18/01/2054. | 12.00% | — | 2054-01-18 | — | — | |
| INE0UEE08033 | 12% UNSECURED UNRATED UNLISTED OPTIONALLY CONVERTIBLE DEBENTURE DATE OF MATURITY 31/07/2054. | 12.00% | — | 2054-07-31 | — | — | |
| INE0UEE08066 | 11.50% UNSECURED UNRATED UNLISTED OPTIONALLY CONVERTIBLE DEBENTURE DATE OF MATURITY 31/03/2055 | 11.50% | — | 2055-03-31 | — | — | |
| INE0UEE08041 | 12% UNSECURED UNRATED UNLISTED OPTIONALLY CONVERTIBLE DEBENTURE DATE OF MATURITY 31/03/2055 | 12.00% | — | 2055-03-31 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
No recorded secondary-market trades in the last 30 days.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 0 | — |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Abc Renewable Energy (rj-02) Private Limited for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.