- 7 active bonds tracked from this issuer.
- 0 of 6 tracked bonds with a stated security status are secured. (based on 6 bonds with a disclosed security status)
Operating in India, Muon India Private Limited is classified as a corporate issuer. The maturity ladder spans 2034 - 2036.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (3 bonds).
Security Type / Instrument Mix
- NCD 7 bonds · 100% · ₹175 Cr tracked
Funding Evolution
Based on 6 of 7 active bonds with a known issue date and issue size — the rest are excluded, not assumed zero.
- Unrated 7 bonds · 100%
Recent Rating Actions
No rating action history available.
| ISIN | Bond Name | Coupon | Rating | Maturity | YTM | Last Trade | |
|---|---|---|---|---|---|---|---|
| INE0SJZ08015 | UNSECURED UNRATED UNLISTED NON-CONVERTIBLE DEBENTURE DATE OF MATURITY 03/10/2034. | — | — | 2034-10-03 | — | — | |
| INE0SJZ08023 | UNSECURED UNRATED UNLISTED NON-CONVERTIBLE DEBENTURE DATE OF MATURITY 14/10/2034. | — | — | 2034-10-14 | — | — | |
| INE0SJZ08031 | UNSECURED UNRATED UNLISTED REDEEMABLE NON-CONVERTIBLE DEBENTURES. DATE OF MATURITY 22/10/2034. | — | — | 2034-10-22 | — | — | |
| INE0SJZ08049 | UNSECURED UNRATED UNLISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 07/05/2035 | — | — | 2035-05-07 | — | — | |
| INE0SJZ08056 | UNSECURED UNRATED UNLISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 05/08/2035 | — | — | 2035-08-05 | — | — | |
| INE0SJZ08064 | UNSECURED UNRATED UNLISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 23/02/2036 | — | — | 2036-02-23 | — | — | |
| INE0SJZ08072 | UNSECURED UNRATED UNLISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 24/06/2036 | — | — | 2036-06-24 | — | — |
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
No recorded secondary-market trades in the last 30 days.
No regulatory filings captured yet for this issuer.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 0 | — |
| Rating Actions History | 0 | — |
| Secondary-Market Trades | 0 | — |
| Reg52(4) Payment Disclosures | 0 | — |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →Disclaimer: This page aggregates publicly available data about Muon India Private Limited for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.