- 36 active bonds tracked from this issuer.
- 23 of 36 tracked bonds with a stated security status are secured. (based on 36 bonds with a disclosed security status)
- Most recent rating action: other by CRISIL on 2026-08-10.
Operating in the financial services sector, IIFL Samasta Finance Limited is classified as an NBFC. Bond coupons here span 9.20% - 11.25%, paid annual. The maturity ladder spans 2026 - 2036.
Data sourced from NSDL, BSE, NSE, and registered credit rating agencies. Verify against the issuer's offer document before transacting.
Thanks — your suggestion has been submitted for review.
Maturity Profile
Active bonds maturing, by year. Bar height relative to the tallest year (11 bonds).
Security Type / Instrument Mix
- NCD 36 bonds · 100% · ₹2,590 Cr tracked
Funding Evolution
Based on 32 of 36 active bonds with a known issue date and issue size — the rest are excluded, not assumed zero.
- AA 32 bonds · 89%
- Unrated 4 bonds · 11%
| Agency | Rating | Outlook | Bonds |
|---|---|---|---|
| CRISIL | AA- | — | 26 |
| ACUITE | AA | — | 5 |
| INFOMERICS | AA | — | 3 |
| INDIA_RATINGS | AA | — | 2 |
| CRISIL | AA | — | 1 |
| CRISIL | AA | Stable | 1 |
Recent Rating Actions
YTM and Last Trade depend on secondary-market volume — shown only for bonds with a recorded BSE/NSE trade.
Last 30 days, across all outstanding bonds from this issuer.
Interest and redemption payments as broadcast by NSE under SEBI LODR Reg 52(4)/60, across all outstanding bonds from this issuer -- actual disclosed events, not a projected schedule.
| Due Date | Bond | Type | Amount Due | Amount Paid | Status | Filing |
|---|---|---|---|---|---|---|
| 2026-08-24 | 9.25% SECURED RATED LISTED... | Interest | ₹13,700,000.00 | ₹13,700,000.00 | Paid | XBRL → |
| 2026-08-23 | 9.5% SECURED RATED LISTED REDEEMABLE... | Interest | ₹24,200,000.00 | ₹24,200,000.00 | Paid | XBRL → |
| 2026-08-22 | 9.50% SECURED RATED LISTED... | Interest | ₹4,000,000.00 | ₹4,000,000.00 | Paid | XBRL → |
| 2026-08-19 | 9.50% SECURED RATED LISTED... | Interest | ₹3,000,000.00 | ₹3,000,000.00 | Paid | XBRL → |
| 2026-08-19 | 9.50% SECURED RATED LISTED... | Redemption | ₹33,300,000.00 | ₹33,300,000.00 | Paid | XBRL → |
| 2026-08-18 | 9.75% UNSECURED RATED LISTED... | Interest | ₹107,300,000.00 | ₹107,300,000.00 | Paid | XBRL → |
| 2026-08-16 | 9.75% SECURED RATED LISTED... | Interest | ₹16,600,000.00 | ₹16,600,000.00 | Paid | XBRL → |
| 2026-08-16 | 9.75% SECURED RATED LISTED... | Interest | ₹16,600,000.00 | ₹16,600,000.00 | Paid | XBRL → |
| 2026-08-16 | 9.75% SECURED RATED LISTED... | Interest | ₹16,600,000.00 | ₹16,600,000.00 | Paid | XBRL → |
| 2026-08-12 | 9.20% SECURED RATED LISTED... | Interest | ₹10,200,000.00 | ₹10,200,000.00 | Paid | XBRL → |
| 2026-08-12 | 9.25% SECURED RATED LISTED... | Interest | ₹7,900,000.00 | ₹7,900,000.00 | Paid | XBRL → |
| 2026-08-05 | 9.50% SECURED RATED LISTED... | Interest | ₹2,300,000.00 | ₹2,300,000.00 | Paid | XBRL → |
| 2026-08-05 | 9.50% SECURED RATED LISTED... | Redemption | ₹93,800,000.00 | ₹93,800,000.00 | Paid | XBRL → |
| 2026-08-01 | 9.57% SECURED RATED LISTED... | Interest | ₹1,100,000.00 | ₹1,100,000.00 | Paid | XBRL → |
| 2026-08-01 | 10.03% SECURED RATED LISTED NON... | Interest | ₹6,800,000.00 | ₹6,800,000.00 | Paid | XBRL → |
| 2026-08-01 | 10.03% SECURED RATED LISTED... | Interest | ₹4,600,000.00 | ₹4,600,000.00 | Paid | XBRL → |
| 2026-08-01 | 9.57% SECURED RATED LISTED NON... | Interest | ₹2,800,000.00 | ₹2,800,000.00 | Paid | XBRL → |
| 2026-07-31 | 9.50% SECURED RATED LISTED... | Interest | ₹1,500,000.00 | ₹1,500,000.00 | Paid | XBRL → |
| 2026-07-31 | 9.50% SECURED RATED LISTED... | Redemption | ₹31,300,000.00 | ₹31,300,000.00 | Paid | XBRL → |
| 2026-07-30 | 9.50% SECURED RATED LISTED... | Interest | ₹400,000.00 | ₹400,000.00 | Paid | XBRL → |
Source: NSE Debt Centralised Database, per SEBI LODR Reg 52(4)/60. Coverage begins 2026-08-02 -- history accumulates as disclosures are broadcast.
| Dataset | Count | Freshness |
|---|---|---|
| Credit Ratings (current) | 38 | 2026-06-28 |
| Rating Actions History | 2 | 2026-08-10 |
| Secondary-Market Trades | 369 | 2026-08-26 |
| Reg52(4) Payment Disclosures | 20 | 2026-08-24 |
Methodology version 1.0. See full methodology for sources and limitations.
Related Issuers
All issuers →How many active bonds does IIFL Samasta Finance Limited have?
IIFL Samasta Finance Limited currently has 36 active bonds with coupons 9.20% - 11.25%, maturities spanning 2026 - 2036.
What is IIFL Samasta Finance Limited's credit rating?
The most recent rating on IIFL Samasta Finance Limited's bonds is AA- (CRISIL), published by ACUITE, CRISIL, INDIA_RATINGS, INFOMERICS.
Are IIFL Samasta Finance Limited's bonds secured?
Of the 36 bonds with a disclosed security status, 23 are secured (63%) and 13 are unsecured.
When do IIFL Samasta Finance Limited's bonds mature?
IIFL Samasta Finance Limited's active bonds mature between 2026 - 2036; the nearest matures in 2026-09; the average tenure is 2.9 Yrs.
What is the average coupon on IIFL Samasta Finance Limited's bonds?
The average coupon across IIFL Samasta Finance Limited's 36 active bonds is 9.89%.
Disclaimer: This page aggregates publicly available data about IIFL Samasta Finance Limited for informational purposes only. Ratings shown are the opinion of the issuing rating agency and are not buy/sell recommendations. RetailBonds.in does not issue its own ratings or investment advice. Verify all data against the issuer’s offer document before transacting.