BBB Rated Bonds
1,132 active Indian bonds carry a current BBB rating band from a SEBI-registered rating agency, issued by 181 distinct issuers, with an average coupon of 12.01%. Ratings shown are as published by the respective agency.
Distinct Issuers
181
Secured
91%
Coupon Range
0.01% – 21.00%
Top Instrument Types
NCD (1132)
| Bond | Issuer | Coupon | Maturity | Rating |
|---|---|---|---|---|
| Sakthi Finance ZC Jun 2030 NCD | Sakthi Finance Limited | — | 2030-06-08 | BBB |
| Chemmanur Credits and Inve… ZC Jun 2030 NCD | Chemmanur Credits and Investments Limited | — | 2030-06-13 | BBB- |
| Chemmanur Credits and Inve… 12.00% Jun 2030 NCD | Chemmanur Credits and Investments Limited | 12.00% | 2030-06-19 | BBB- |
| IFCI 9.75% Jul 2030 NCD | IFCI Ltd. | 9.75% | 2030-07-13 | BB |
| Klm Axiva Finvest ZC Jul 2030 NCD | Klm Axiva Finvest Limited | — | 2030-07-15 | BBB- |
| Indel Money 12.73% Jul 2030 NCD | Indel Money Limited | 12.73% | 2030-07-18 | BBB |
| Klm Axiva Finvest 11.00% Jul 2030 NCD | Klm Axiva Finvest Limited | 11.00% | 2030-07-27 | BBB |
| Klm Axiva Finvest 10.75% Jul 2030 NCD | Klm Axiva Finvest Limited | 10.75% | 2030-07-27 | BBB |
| Muthoot Mercantile ZC Jul 2030 NCD | Muthoot Mercantile Limited | — | 2030-07-27 | BBB |
| Icl Fincorp ZC Aug 2030 NCD | Icl Fincorp Limited | — | 2030-08-02 | BBB- |
| Icl Fincorp 12.00% Aug 2030 NCD | Icl Fincorp Limited | 12.00% | 2030-08-20 | BBB- |
| Sakthi Finance 10.25% Aug 2030 NCD | Sakthi Finance Limited | 10.25% | 2030-08-29 | BBB |
| Sakthi Finance ZC Aug 2030 NCD | Sakthi Finance Limited | — | 2030-08-29 | BBB |
| Namdev Finvest 11.50% Sep 2030 NCD | Namdev Finvest Pvt Ltd | 11.50% | 2030-09-04 | BBB |
| Icl Fincorp ZC Sep 2030 NCD | Icl Fincorp Limited | — | 2030-09-27 | BBB- |
| Dhara Motor Finance 11.10% Sep 2030 NCD | Dhara Motor Finance Limited | 11.10% | 2030-09-30 | BBB |
| Muthoot Mercantile ZC Oct 2030 NCD | Muthoot Mercantile Limited | — | 2030-10-11 | BBB |
| Punjab Infrastructure Deve… ZC Oct 2030 NCD | Punjab Infrastructure Development Board | — | 2030-10-15 | BBB+ |
| Icl Fincorp ZC Nov 2030 NCD | Icl Fincorp Limited | — | 2030-11-05 | BBB |
| Chemmanur Credits and Inve… 12.00% Nov 2030 NCD | Chemmanur Credits and Investments Limited | 12.00% | 2030-11-09 | BBB- |
| Dugar Finance and Investme… 11.90% Nov 2030 NCD | Dugar Finance and Investments Limited | 11.90% | 2030-11-15 | BBB- |
| Chemmanur Credits and Inve… ZC Nov 2030 NCD | Chemmanur Credits and Investments Limited | — | 2030-11-16 | BBB- |
| Dhara Motor Finance 11.10% Nov 2030 NCD | Dhara Motor Finance Limited | 11.10% | 2030-11-20 | BBB |
| Icl Fincorp 12.00% Dec 2030 NCD | Icl Fincorp Limited | 12.00% | 2030-12-02 | BBB- |
| Namdev Finvest 11.56% Dec 2030 NCD | Namdev Finvest Pvt Ltd | 11.56% | 2030-12-11 | BBB |
| Dugar Finance and Investme… 11.60% Dec 2030 NCD | Dugar Finance and Investments Limited | 11.60% | 2030-12-12 | BBB- |
| Sitaara Housing Finance ZC Dec 2030 NCD | Sitaara Housing Finance Limited | — | 2030-12-14 | BBB+ |
| Klm Axiva Finvest 10.75% Dec 2030 NCD | Klm Axiva Finvest Limited | 10.75% | 2030-12-16 | BBB |
| Klm Axiva Finvest 11.00% Dec 2030 NCD | Klm Axiva Finvest Limited | 11.00% | 2030-12-16 | BBB |
| Varthana Finance 11.50% Dec 2030 NCD | Varthana Finance Pvt Ltd | 11.50% | 2030-12-18 | BBB |
| Midland Microfin ZC Dec 2030 NCD | Midland Microfin Limited | — | 2030-12-18 | BBB |
| Muthoot Mercantile 10.75% Dec 2030 NCD | Muthoot Mercantile Limited | 10.75% | 2030-12-19 | BBB |
| Muthoot Mercantile ZC Dec 2030 NCD | Muthoot Mercantile Limited | — | 2030-12-19 | BBB |
| Purva Oak 13.65% Dec 2030 NCD | Purva Oak Private Limited | 13.65% | 2030-12-25 | BBB |
| Purva Oak 13.65% Dec 2030 NCD | Purva Oak Private Limited | 13.65% | 2030-12-25 | BBB |
| Purva Oak 13.65% Dec 2030 NCD | Purva Oak Private Limited | 13.65% | 2030-12-25 | BBB |
| Purva Oak 13.65% Dec 2030 NCD | Purva Oak Private Limited | 13.65% | 2030-12-25 | BBB |
| Purva Oak 13.65% Dec 2030 NCD | Purva Oak Private Limited | 13.65% | 2030-12-25 | BBB |
| Purva Oak 13.65% Dec 2030 NCD | Purva Oak Private Limited | 13.65% | 2030-12-25 | BBB |
| Prachay Capital 13.00% Dec 2030 NCD | Prachay Capital Limited | 13.00% | 2030-12-29 | BBB- |
| Dhara Motor Finance 11.10% Dec 2030 NCD | Dhara Motor Finance Limited | 11.10% | 2030-12-31 | BBB |
| Achiievers Finance India 12.00% Jan 2031 NCD | Achiievers Finance India Ltd | 12.00% | 2031-01-07 | BBB |
| Icl Fincorp ZC Jan 2031 NCD | Icl Fincorp Limited | — | 2031-01-16 | BBB- |
| Dhara Motor Finance 11.10% Jan 2031 NCD | Dhara Motor Finance Limited | 11.10% | 2031-01-31 | BBB- |
| Dar Credit & Capital 14.00% Feb 2031 NCD | Dar Credit & Capital Ltd | 14.00% | 2031-02-03 | BBB- |
| Dar Credit & Capital 14.00% Feb 2031 NCD Reg52 | Dar Credit & Capital Ltd | 14.00% | 2031-02-03 | BBB- |
| VITP 12.00% Feb 2031 NCD | VITP Private Limited | 12.00% | 2031-02-05 | BBB |
| Purple Finance 12.50% Feb 2031 NCD | Purple Finance Limited | 12.50% | 2031-02-06 | BBB- |
| Icl Fincorp 11.50% Feb 2031 NCD | Icl Fincorp Limited | 11.50% | 2031-02-23 | BBB- |
| Muthoot Mercantile ZC Feb 2031 NCD | Muthoot Mercantile Limited | — | 2031-02-27 | BBB |
| AVIOM India Housing Finance 11.52% Mar 2031 NCD | AVIOM India Housing Finance Private Limited | 11.52% | 2031-03-01 | BBB |
| Purvaland ZC Mar 2031 NCD | Purvaland Private Limited | — | 2031-03-03 | BBB |
| Purvaland ZC Mar 2031 NCD | Purvaland Private Limited | — | 2031-03-03 | BBB |
| Klm Axiva Finvest ZC Mar 2031 NCD | Klm Axiva Finvest Limited | — | 2031-03-07 | BBB |
| Icl Fincorp ZC Mar 2031 NCD | Icl Fincorp Limited | — | 2031-03-10 | BBB |
| Prachay Capital 13.00% Mar 2031 NCD | Prachay Capital Limited | 13.00% | 2031-03-16 | BBB- |
| Sakthi Finance ZC Mar 2031 NCD | Sakthi Finance Limited | — | 2031-03-29 | BBB |
| Chemmanur Credits and Inve… 12.00% Apr 2031 NCD | Chemmanur Credits and Investments Limited | 12.00% | 2031-04-18 | BBB- |
| Chemmanur Credits and Inve… ZC Apr 2031 NCD | Chemmanur Credits and Investments Limited | — | 2031-04-19 | BBB- |
| AVIOM India Housing Finance 11.52% Apr 2031 NCD | AVIOM India Housing Finance Private Limited | 11.52% | 2031-04-24 | BBB |
| Icl Fincorp 11.50% Apr 2031 NCD | Icl Fincorp Limited | 11.50% | 2031-04-28 | BBB- |
| Achiievers Finance India 12.00% May 2031 NCD | Achiievers Finance India Ltd | 12.00% | 2031-05-01 | BBB- |
| Kanakadurga Finance 14.50% May 2031 NCD | Kanakadurga Finance Limited | 14.50% | 2031-05-02 | BBB |
| Save Solutions 11.50% May 2031 NCD | Save Solutions Private Limited | 11.50% | 2031-05-05 | BBB |
| Purple Finance 12.50% May 2031 NCD | Purple Finance Limited | 12.50% | 2031-05-06 | BBB- |
| Varashakti Housing Finance 13.50% May 2031 NCD | Varashakti Housing Finance Private Limited | 13.50% | 2031-05-15 | BBB- |
| Pahal Financial Services 13.00% May 2031 NCD | Pahal Financial Services Private Limited | 13.00% | 2031-05-15 | BBB |
| Muthoot Mercantile ZC May 2031 NCD | Muthoot Mercantile Limited | — | 2031-05-20 | BBB |
| South City Projects (kolka… ZC Jun 2031 NCD | South City Projects (kolkata) Ltd. | — | 2031-06-12 | BBB+ |
| South City Projects (kolka… ZC Jun 2031 NCD | South City Projects (kolkata) Ltd. | — | 2031-06-12 | BBB+ |
| South City Projects (kolka… ZC Jun 2031 NCD | South City Projects (kolkata) Ltd. | — | 2031-06-12 | BBB+ |
| Icl Fincorp ZC Jun 2031 NCD | Icl Fincorp Limited | — | 2031-06-20 | BBB- |
| Klm Axiva Finvest ZC Jul 2031 NCD | Klm Axiva Finvest Limited | — | 2031-07-03 | BBB |
| Namdev Finvest 11.25% Jul 2031 NCD | Namdev Finvest Pvt Ltd | 11.25% | 2031-07-29 | BBB |
| Icl Fincorp ZC Aug 2031 NCD | Icl Fincorp Limited | — | 2031-08-08 | BBB |
| Spero Properties and Servi… ZC Aug 2031 NCD | Spero Properties and Services Private Limited | — | 2031-08-09 | BBB |
| Sakthi Finance ZC Aug 2031 NCD | Sakthi Finance Limited | — | 2031-08-09 | BBB |
| Chemmanur Credits and Inve… ZC Sep 2031 NCD | Chemmanur Credits and Investments Limited | — | 2031-09-10 | BBB- |
| Chemmanur Credits and Inve… 12.00% Sep 2031 NCD | Chemmanur Credits and Investments Limited | 12.00% | 2031-09-19 | BBB- |
| Icl Fincorp ZC Oct 2031 NCD | Icl Fincorp Limited | — | 2031-10-02 | BBB- |
| Achiievers Finance India ZC Oct 2031 NCD | Achiievers Finance India Ltd | — | 2031-10-08 | BBB |
| Muthoot Mercantile ZC Oct 2031 NCD | Muthoot Mercantile Limited | — | 2031-10-29 | BBB |
| Mufin Green Finance 11.75% Dec 2031 NCD | Mufin Green Finance Limited | 11.75% | 2031-12-05 | BBB+ |
| Namdev Finvest 12.50% Dec 2031 NCD | Namdev Finvest Pvt Ltd | 12.50% | 2031-12-15 | BBB |
| Slice Small Finance Bank 12.00% Dec 2031 NCD | Slice Small Finance Bank Limited | 12.00% | 2031-12-17 | BBB |
| Neogrowth Credit 10.80% Dec 2031 NCD | Neogrowth Credit Private Limited | 10.80% | 2031-12-19 | BBB |
| Achiievers Finance India 12.75% Jan 2032 NCD | Achiievers Finance India Ltd | 12.75% | 2032-01-27 | BBB- |
| Icl Fincorp ZC Feb 2032 NCD | Icl Fincorp Limited | — | 2032-02-23 | BBB- |
| Klm Axiva Finvest ZC Feb 2032 NCD | Klm Axiva Finvest Limited | — | 2032-02-27 | BBB |
| Chemmanur Credits and Inve… ZC Mar 2032 NCD | Chemmanur Credits and Investments Limited | — | 2032-03-18 | BBB- |
| Muthoot Mercantile ZC Mar 2032 NCD | Muthoot Mercantile Limited | — | 2032-03-19 | BBB |
| Tlg India 11.00% Mar 2032 NCD | Tlg India Private Limited | 11.00% | 2032-03-26 | BBB |
| Icl Fincorp ZC Apr 2032 NCD | Icl Fincorp Limited | — | 2032-04-28 | BBB- |
| Sakthi Finance ZC May 2032 NCD | Sakthi Finance Limited | — | 2032-05-04 | BBB |
| IFCI ZC Jul 2032 NCD | IFCI Ltd. | — | 2032-07-07 | BBB- |
| Muthoot Mercantile ZC Jul 2032 NCD | Muthoot Mercantile Limited | — | 2032-07-12 | BBB+ |
| Klm Axiva Finvest ZC Jul 2032 NCD | Klm Axiva Finvest Limited | — | 2032-07-16 | BBB |
| Chemmanur Credits and Inve… ZC Aug 2032 NCD | Chemmanur Credits and Investments Limited | — | 2032-08-19 | BBB- |
| Sakthi Finance ZC Sep 2032 NCD | Sakthi Finance Limited | — | 2032-09-29 | BBB |
| Rua India Securitisation T… 12.50% Jan 2033 NCD | Rua India Securitisation Trust 2026-1 | 12.50% | 2033-01-23 | BBB |
| Rua India Securitisation T… 12.50% Jan 2033 NCD | Rua India Securitisation Trust 2026-1 | 12.50% | 2033-01-23 | BBB |
| Alpha Alternatives Financi… ZC Apr 2033 NCD | Alpha Alternatives Financial Services Private Limited | — | 2033-04-25 | BBB- |
| Alpha Alternatives Financi… 21.00% May 2033 NCD | Alpha Alternatives Financial Services Private Limited | 21.00% | 2033-05-15 | BBB- |
| IFCI ZC Jul 2033 NCD | IFCI Ltd. | — | 2033-07-07 | BBB- |
| Punjab Infrastructure Deve… ZC Oct 2033 NCD | Punjab Infrastructure Development Board | — | 2033-10-15 | BBB+ |
| Alpha Alternatives Financi… ZC Feb 2034 NCD | Alpha Alternatives Financial Services Private Limited | — | 2034-02-24 | BBB- |
| Alpha Alternatives Financi… ZC Apr 2034 NCD | Alpha Alternatives Financial Services Private Limited | — | 2034-04-28 | BBB- |
| IFCI ZC Jul 2034 NCD | IFCI Ltd. | — | 2034-07-07 | BBB- |
| Powai Lake Residential 10.00% Mar 2035 NCD | Powai Lake Residential Private Limited | 10.00% | 2035-03-27 | BBB |
| Vr Dakshin 10.70% Mar 2035 NCD | Vr Dakshin Private Limited | 10.70% | 2035-03-31 | BBB |
| Vr Dakshin ZC Mar 2035 NCD | Vr Dakshin Private Limited | — | 2035-03-31 | BBB |
| Vr Dakshin ZC Mar 2035 NCD | Vr Dakshin Private Limited | — | 2035-03-31 | BBB |
| Vr Dakshin ZC Mar 2035 NCD | Vr Dakshin Private Limited | — | 2035-03-31 | BBB |
| Vr Dakshin 10.70% Mar 2035 NCD | Vr Dakshin Private Limited | 10.70% | 2035-03-31 | BBB |
| Vr Dakshin ZC Mar 2035 NCD | Vr Dakshin Private Limited | — | 2035-03-31 | BBB |
| Powai Lake Residential 10.00% Apr 2035 NCD | Powai Lake Residential Private Limited | 10.00% | 2035-04-03 | BBB |
| Dhanlaxmi Bank 10.50% Apr 2035 NCD | Dhanlaxmi Bank Limited | 10.50% | 2035-04-06 | BBB |
| Dvara Kshetriya Gramin Fin… 14.50% May 2035 NCD | Dvara Kshetriya Gramin Financial Services Private Limited | 14.50% | 2035-05-09 | BBB+ |
| Topworth Steels and Power 0.01% Aug 2035 NCD | Topworth Steels and Power Private Limited | 0.01% | 2035-08-06 | BBB+ |
| Powai Lake Residential 10.00% Sep 2035 NCD | Powai Lake Residential Private Limited | 10.00% | 2035-09-01 | BBB |
| Pune Kharadi Tower 11.00% Feb 2036 NCD | Pune Kharadi Tower Private Limited | 11.00% | 2036-02-01 | BBB |
| Whispering Heights Real Es… 13.00% Sep 2037 NCD | Whispering Heights Real Estate Private Limited | 13.00% | 2037-09-17 | BBB- |
| Vardhita Properties 8.00% Feb 2045 NCD | Vardhita Properties Private Limited | 8.00% | 2045-02-20 | BBB |
| Vypak Properties 8.00% Jul 2045 NCD | Vypak Properties Pvt Ltd | 8.00% | 2045-07-03 | BBB |
| Ekamaya Properties 8.00% Jul 2045 NCD | Ekamaya Properties Pvt Ltd | 8.00% | 2045-07-03 | BBB |
| Mortgage Lap Securitizatio… 12.10% Dec 2058 NCD | Mortgage Lap Securitization Trust | 12.10% | 2058-12-22 | BBB |
| Mortgage Lap Securitizatio… 12.10% Dec 2058 NCD | Mortgage Lap Securitization Trust | 12.10% | 2058-12-22 | BBB |
| Retail Securitisation Oppo… 8.10% Mar 2061 NCD | Retail Securitisation Opportunities Trust | 8.10% | 2061-03-22 | BBB |
| Retail Securitisation Oppo… 16.67% Sep 2069 NCD | Retail Securitisation Opportunities Trust | 16.67% | 2069-09-22 | BBB |
| Muthoot Fincorp 12.00% Dec 9999 NCD | Muthoot Fincorp Limited | 12.00% | 9999-12-31 | BBB+ |
| Muthoot Fincorp 12.00% Dec 9999 NCD | Muthoot Fincorp Limited | 12.00% | 9999-12-31 | BBB+ |
| Punjab National Bank 9.27% Dec 9999 NCD | Punjab National Bank | 9.27% | 9999-12-31 | BBB+ |
Risk warning: This page is for informational purposes only and does not constitute investment advice or a recommendation of any security. Credit ratings are the published opinion of the respective SEBI-registered agency, not of RetailBonds.in. See our methodology and full disclaimer.